💰 Salary Analysis
Salary data based on 610 positions with reported compensation (3% of all Data Scientist listings).
Average salary: $145,726
🎯 In-Demand Skills
Most frequently requested skills in Data Scientist job descriptions, ranked by mention frequency.
🌎 Salary & Jobs by City
Compare Data Scientist opportunities across 20 cities. Click any city for detailed market analysis.
| City | Jobs ▼ | Median Salary | Salary Range | Remote % | Companies | New (7d) |
|---|---|---|---|---|---|---|
| Bengaluru | 708 | $143,000 | $110,009 – $171,436 | 2% | 15 | 497 |
| New Delhi | 404 | $143,000 | $110,009 – $171,436 | 1% | 15 | 383 |
| Mumbai | 328 | $143,000 | $110,009 – $171,436 | 2% | 15 | 286 |
| Hyderabad | 323 | $143,000 | $110,009 – $171,436 | 2% | 15 | 256 |
| Pune | 221 | $143,000 | $110,009 – $171,436 | 3% | 15 | 181 |
| Chennai | 195 | $143,000 | $110,009 – $171,436 | 4% | 15 | 141 |
| Gurugram | 172 | $143,000 | $110,009 – $171,436 | 1% | 15 | 166 |
| Surat | 171 | $143,000 | $110,009 – $171,436 | 2% | 15 | 149 |
| Amravati | 145 | $143,000 | $110,009 – $171,436 | 2% | 15 | 128 |
| Nashik | 142 | $143,000 | $110,009 – $171,436 | 2% | 15 | 125 |
| Thiruvananthapuram | 142 | $143,000 | $110,009 – $171,436 | 2% | 15 | 122 |
| Thane | 138 | $143,000 | $110,009 – $171,436 | 2% | 15 | 121 |
| Kolkata | 136 | $143,000 | $110,009 – $171,436 | 4% | 15 | 119 |
| Kozhikode | 136 | $143,000 | $110,009 – $171,436 | 2% | 15 | 118 |
| Jamnagar | 135 | $143,000 | $110,009 – $171,436 | 2% | 15 | 118 |
| Kannur | 134 | $143,000 | $110,009 – $171,436 | 2% | 15 | 116 |
| Kottayam | 134 | $143,000 | $110,009 – $171,436 | 2% | 15 | 116 |
| Kanpur | 133 | $143,000 | $110,009 – $171,436 | 2% | 15 | 115 |
| Kollam | 133 | $143,000 | $110,009 – $171,436 | 2% | 15 | 115 |
| Malappuram | 133 | $143,000 | $110,009 – $171,436 | 2% | 15 | 115 |
🏢 Top Employers
15 companies with the most Data Scientist openings globally.
🌐 Where Data Scientists Work
Data Scientist Job Market Overview (2026)
The Data Scientist job market is solidly active, with 17,507 open positions tracked across 20 cities worldwide. In the past 30 days alone, 16,889 new positions were posted (14,645 in the last week), indicating strong and consistent demand from employers.
Compensation Landscape
The median salary for Data Scientist positions is $143,000, with the middle 50% of earners making between $110,009 and $171,436. Top earners (90th percentile) command $200,000 or more. Note that 97% of listings do not disclose salary, so actual compensation may differ in some markets. The highest-paying city is Bengaluru at $143,000 median, while Malappuram offers $143,000.
Remote Work Availability
3% of Data Scientist positions offer remote or hybrid work arrangements (525 listings). This role typically requires on-site presence, though select employers are offering flexible arrangements.
Skills That Get You Hired
Based on analysis of job descriptions, the most in-demand skills for Data Scientist roles are Machine Learning, Python, SQL, Data Visualization, Data Analysis, and AWS. Including these keywords in your resume and cover letter can significantly improve your ATS match rate and interview chances.
How to Apply
Start by reviewing our Data Scientist resume example to see what top candidates include. Pair it with a strong cover letter tailored to your target company. Then use JobsChat AI to search all 17,507 positions and get matched based on your experience, preferred location, and salary expectations.