💰 Salary Analysis
Salary data based on 6 positions with reported compensation (1% of all Cardiology Physician listings).
Average salary: $256,667
🎯 In-Demand Skills
Most frequently requested skills in Cardiology Physician job descriptions, ranked by mention frequency.
🌎 Salary & Jobs by City
Compare Cardiology Physician opportunities across 20 cities. Click any city for detailed market analysis.
| City | Jobs ▼ | Median Salary | Salary Range | Companies | New (7d) |
|---|---|---|---|---|---|
| tucson | 23 | $270,000 | $147,500 – $340,000 | 4 | 22 |
| redding | 16 | $270,000 | $147,500 – $340,000 | 4 | 15 |
| ames | 15 | $270,000 | $147,500 – $340,000 | 1 | 15 |
| danville | 15 | $270,000 | $147,500 – $340,000 | 3 | 15 |
| las cruces | 15 | $270,000 | $147,500 – $340,000 | 2 | 15 |
| portsmouth | 15 | $270,000 | $147,500 – $340,000 | 2 | 14 |
| birmingham | 14 | $270,000 | $147,500 – $340,000 | 1 | 14 |
| everett | 13 | $270,000 | $147,500 – $340,000 | 4 | 12 |
| sonora | 13 | $270,000 | $147,500 – $340,000 | 1 | 12 |
| des moines | 10 | $270,000 | $147,500 – $340,000 | 1 | 10 |
| hattiesburg | 9 | $270,000 | $147,500 – $340,000 | 1 | 9 |
| athens | 8 | $270,000 | $147,500 – $340,000 | 2 | 8 |
| bellingham | 8 | $270,000 | $147,500 – $340,000 | 1 | 8 |
| bouckville | 8 | $270,000 | $147,500 – $340,000 | 1 | 8 |
| brooklyn | 8 | $270,000 | $147,500 – $340,000 | 1 | 8 |
| cleveland | 8 | $270,000 | $147,500 – $340,000 | 1 | 8 |
| fayetteville | 8 | $270,000 | $147,500 – $340,000 | 2 | 8 |
| kearney | 8 | $270,000 | $147,500 – $340,000 | 2 | 8 |
| la crosse | 8 | $270,000 | $147,500 – $340,000 | 2 | 8 |
| mcalester | 8 | $270,000 | $147,500 – $340,000 | 2 | 8 |
🏢 Top Employers
13 companies with the most Cardiology Physician openings globally.
🌐 Where Cardiology Physicians Work
Cardiology Physician Job Market Overview (2026)
The Cardiology Physician job market is steadily growing, with 622 open positions tracked across 20 cities worldwide. In the past 30 days alone, 594 new positions were posted (585 in the last week), indicating strong and consistent demand from employers.
Compensation Landscape
The median salary for Cardiology Physician positions is $270,000, with the middle 50% of earners making between $147,500 and $340,000. Top earners (90th percentile) command $370,000 or more. Note that 99% of listings do not disclose salary, so actual compensation may differ in some markets. The highest-paying city is tucson at $270,000 median, while mcalester offers $270,000.
Skills That Get You Hired
Based on analysis of job descriptions, the most in-demand skills for Cardiology Physician roles are , , , , , and . Including these keywords in your resume and cover letter can significantly improve your ATS match rate and interview chances.
How to Apply
Start by reviewing our Cardiology Physician resume example to see what top candidates include. Pair it with a strong cover letter tailored to your target company. Then use JobsChat AI to search all 622 positions and get matched based on your experience, preferred location, and salary expectations.