💰 Salary Analysis
Salary data based on 6 positions with reported compensation (0% of all Travel Nurse listings).
Average salary: $120,806
🎯 In-Demand Skills
Most frequently requested skills in Travel Nurse job descriptions, ranked by mention frequency.
🌎 Salary & Jobs by City
Compare Travel Nurse opportunities across 20 cities. Click any city for detailed market analysis.
| City | Jobs ▼ | Median Salary | Salary Range | Companies | New (7d) |
|---|---|---|---|---|---|
| Columbus | 8,230 | $112,200 | $85,010 – $161,200 | 15 | 3069 |
| Los Angeles | 6,286 | $112,200 | $85,010 – $161,200 | 15 | 1486 |
| San Diego | 5,164 | $112,200 | $85,010 – $161,200 | 10 | 1058 |
| Atlanta | 5,113 | $112,200 | $85,010 – $161,200 | 15 | 1708 |
| San Jose | 5,095 | $112,200 | $85,010 – $161,200 | 4 | 1028 |
| Rochester | 4,396 | $112,200 | $85,010 – $161,200 | 15 | 1841 |
| Cleveland | 4,265 | $112,200 | $85,010 – $161,200 | 15 | 1816 |
| Oklahoma City | 4,203 | $112,200 | $85,010 – $161,200 | 15 | 1197 |
| Charlotte | 4,168 | $112,200 | $85,010 – $161,200 | 15 | 1696 |
| Augusta | 4,159 | $112,200 | $85,010 – $161,200 | 15 | 1583 |
| Dallas | 3,987 | $112,200 | $85,010 – $161,200 | 15 | 1311 |
| Charleston | 3,978 | $112,200 | $85,010 – $161,200 | 15 | 1539 |
| San Antonio | 3,709 | $112,200 | $85,010 – $161,200 | 15 | 1213 |
| Aurora | 3,600 | $112,200 | $85,010 – $161,200 | 7 | 1367 |
| Houston | 3,588 | $112,200 | $85,010 – $161,200 | 15 | 1159 |
| Greensboro | 3,533 | $112,200 | $85,010 – $161,200 | 15 | 1239 |
| Springfield | 3,421 | $65,000 | $65,000 – $65,000 | 15 | 1164 |
| Asheville | 3,115 | $112,200 | $85,010 – $161,200 | 15 | 1236 |
| Chicago | 2,971 | $112,200 | $85,010 – $161,200 | 12 | 913 |
| Raleigh | 2,861 | $112,200 | $85,010 – $161,200 | 12 | 946 |
🏢 Top Employers
15 companies with the most Travel Nurse openings globally.
🌐 Where Travel Nurses Work
Travel Nurse Job Market Overview (2026)
The Travel Nurse job market is exceptionally active, with 310,536 open positions tracked across 20 cities worldwide. In the past 30 days alone, 271,536 new positions were posted (121,617 in the last week), indicating strong and consistent demand from employers.
Compensation Landscape
The median salary for Travel Nurse positions is $112,200, with the middle 50% of earners making between $85,010 and $161,200. Top earners (90th percentile) command $175,219 or more. Note that 100% of listings do not disclose salary, so actual compensation may differ in some markets. The highest-paying city is Columbus at $112,200 median, while Springfield offers $65,000.
Skills That Get You Hired
Based on analysis of job descriptions, the most in-demand skills for Travel Nurse roles are Nursing, EHR, Patient Care, Customer Service, Logistics, and Excel. Including these keywords in your resume and cover letter can significantly improve your ATS match rate and interview chances.
How to Apply
Start by reviewing our Travel Nurse resume example to see what top candidates include. Pair it with a strong cover letter tailored to your target company. Then use JobsChat AI to search all 310,536 positions and get matched based on your experience, preferred location, and salary expectations.