💰 Salary Analysis
Salary data based on 6,678 positions with reported compensation (24% of all Software Engineer listings).
Average salary: $147,465
🎯 In-Demand Skills
Most frequently requested skills in Software Engineer job descriptions, ranked by mention frequency.
🌎 Salary & Jobs by City
Compare Software Engineer opportunities across 20 cities. Click any city for detailed market analysis.
| City | Jobs ▼ | Median Salary | Salary Range | Remote % | Companies | New (7d) |
|---|---|---|---|---|---|---|
| Bengaluru | 2,672 | $140,000 | $129,947 – $166,617 | 2% | 15 | 497 |
| Pune | 704 | $140,000 | $129,947 – $166,617 | 4% | 15 | 134 |
| Secunderabad | 697 | $140,000 | $129,947 – $166,617 | 1% | 15 | 97 |
| New York, NY | 561 | $160,000 | $135,000 – $190,000 | 7% | 15 | 97 |
| Chennai | 537 | $140,000 | $129,947 – $166,617 | 6% | 15 | 140 |
| Mumbai | 465 | $140,000 | $129,947 – $166,617 | 6% | 15 | 118 |
| San Francisco, CA | 461 | $175,000 | $150,000 – $200,000 | 3% | 15 | 67 |
| Gurugram | 378 | $140,000 | $129,947 – $166,617 | 3% | 15 | 126 |
| New Delhi | 374 | $140,000 | $129,947 – $166,617 | 5% | 15 | 193 |
| Berlin | 330 | €78,000 | €59,000 – €90,000 | 8% | 15 | 47 |
| United States | 327 | $150,000 | $110,000 – $180,000 | 10% | 15 | 220 |
| Noida | 241 | $140,000 | $129,947 – $166,617 | 2% | 15 | 46 |
| Annapolis Junction, MD | 204 | $170,000 | $126,590 – $190,000 | 4% | 15 | 34 |
| München | 199 | €70,000 | €55,750 – €80,000 | 7% | 15 | 17 |
| Toronto, ON | 197 | C$136,000 | C$120,000 – C$148,800 | 1% | 15 | 48 |
| Hyderabad | 196 | $140,000 | $129,947 – $166,617 | 10% | 15 | 117 |
| Washington DC | 190 | $143,000 | $124,900 – $171,000 | 13% | 15 | 45 |
| California | 150 | $140,500 | $125,000 – $162,200 | 10% | 15 | 29 |
| Austin, TX | 125 | $148,700 | $104,400 – $211,398 | 2% | 15 | 44 |
| Homeoffice | 115 | €113,082 | €92,267 – €140,000 | 100% | 15 | 29 |
🏢 Top Employers
15 companies with the most Software Engineer openings globally.
🌐 Where Software Engineers Work
Software Engineer Job Market Overview (2026)
The Software Engineer job market is solidly active, with 27,360 open positions tracked across 20 cities worldwide. In the past 30 days alone, 19,709 new positions were posted (10,127 in the last week), indicating strong and consistent demand from employers.
Compensation Landscape
The median salary for Software Engineer positions is $140,000, with the middle 50% of earners making between $129,947 and $166,617. Top earners (90th percentile) command $196,731 or more. Note that 76% of listings do not disclose salary, so actual compensation may differ in some markets. The highest-paying city is San Francisco, CA at $175,000 median, while München offers €70,000.
Remote Work Availability
20% of Software Engineer positions offer remote or hybrid work arrangements (5,351 listings). While the majority of positions remain on-site, remote options are increasingly available.
Skills That Get You Hired
Based on analysis of job descriptions, the most in-demand skills for Software Engineer roles are Agile, AWS, Java, Git, React, and Python. Including these keywords in your resume and cover letter can significantly improve your ATS match rate and interview chances.
How to Apply
Start by reviewing our Software Engineer resume example to see what top candidates include. Pair it with a strong cover letter tailored to your target company. Then use JobsChat AI to search all 27,360 positions and get matched based on your experience, preferred location, and salary expectations.