💰 Salary Analysis
Salary data based on 5,694 positions with reported compensation (25% of all Software Engineer listings).
Average salary: $143,998
🎯 In-Demand Skills
Most frequently requested skills in Software Engineer job descriptions, ranked by mention frequency.
🌎 Salary & Jobs by City
Compare Software Engineer opportunities across 20 cities. Click any city for detailed market analysis.
| City | Jobs ▼ | Median Salary | Salary Range | Remote % | Companies | New (7d) |
|---|---|---|---|---|---|---|
| washington | 2,986 | $147,300 | $134,971 – $173,000 | 1% | 15 | 2799 |
| baltimore | 470 | $128,000 | $104,000 – $140,000 | – | 9 | 464 |
| New York, NY | 467 | $156,000 | $130,000 – $187,750 | 6% | 15 | 25 |
| San Francisco, CA | 385 | $170,000 | $149,500 – $197,500 | 4% | 15 | 19 |
| Bengaluru | 354 | $140,000 | $127,545 – $161,004 | 10% | 15 | 148 |
| Berlin | 325 | €75,000 | €55,000 – €81,250 | 5% | 15 | 37 |
| arlington | 304 | $130,000 | $89,600 – $152,500 | – | 15 | 276 |
| München | 230 | €75,000 | €50,000 – €80,000 | 7% | 15 | 23 |
| Annapolis Junction, MD | 218 | $176,000 | $144,000 – $196,000 | 6% | 15 | 39 |
| alexandria | 209 | $140,000 | $140,000 – $140,000 | – | 4 | 206 |
| Washington DC | 193 | $147,300 | $132,480 – $172,000 | 9% | 15 | 11 |
| California | 163 | $144,000 | $125,000 – $170,000 | 2% | 15 | 12 |
| silver spring | 162 | $140,000 | $127,545 – $161,004 | – | 1 | 162 |
| bethesda | 130 | $165,000 | $83,200 – $165,000 | – | 9 | 115 |
| Toronto, ON | 122 | C$136,000 | C$108,000 – C$151,750 | 2% | 15 | 29 |
| Mountain View, CA | 114 | $170,000 | $153,000 – $189,000 | 1% | 15 | 18 |
| Seattle, WA | 104 | $164,326 | $135,000 – $210,000 | 10% | 15 | 3 |
| Chicago, IL | 102 | $135,000 | $107,000 – $157,500 | 3% | 15 | 7 |
| Stuttgart | 101 | €65,000 | €55,000 – €76,250 | 9% | 15 | 18 |
| Boston, MA | 100 | $140,000 | $110,000 – $170,000 | 3% | 15 | 11 |
🏢 Top Employers
15 companies with the most Software Engineer openings globally.
🌐 Where Software Engineers Work
Software Engineer Job Market Overview (2026)
The Software Engineer job market is solidly active, with 22,749 open positions tracked across 20 cities worldwide. In the past 30 days alone, 15,500 new positions were posted (11,778 in the last week), indicating strong and consistent demand from employers.
Compensation Landscape
The median salary for Software Engineer positions is $140,000, with the middle 50% of earners making between $127,545 and $161,004. Top earners (90th percentile) command $193,632 or more. Note that 75% of listings do not disclose salary, so actual compensation may differ in some markets. The highest-paying city is Annapolis Junction, MD at $176,000 median, while Stuttgart offers €65,000.
Remote Work Availability
14% of Software Engineer positions offer remote or hybrid work arrangements (3,205 listings). While the majority of positions remain on-site, remote options are increasingly available.
Skills That Get You Hired
Based on analysis of job descriptions, the most in-demand skills for Software Engineer roles are Python, Agile, Git, Java, AWS, and C++. Including these keywords in your resume and cover letter can significantly improve your ATS match rate and interview chances.
How to Apply
Start by reviewing our Software Engineer resume example to see what top candidates include. Pair it with a strong cover letter tailored to your target company. Then use JobsChat AI to search all 22,749 positions and get matched based on your experience, preferred location, and salary expectations.