💼 Jobs by Category
All job categories with openings in Washington DC. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Software Engineer | 537 | $140,000 | $122,500 – $168,000 | 4% | 15 | JavaPythonDockerLinuxReact |
| Driver | 276 | $55,000 | $50,000 – $56,000 | 0% | 15 | Customer ServicePythonCDL |
| Registered Nurse | 163 | $90,000 | $84,000 – $100,000 | 1% | 15 | NursingBLSPatient CareSupply Chain |
| Senior Software Engineer | 140 | $156,000 | $130,000 – $168,000 | 4% | 15 | PythonJavaC#SQLReact |
| Sales Associate | 111 | $35,500 | $34,700 – $48,800 | 1% | 15 | Customer Service |
| Assistant Manager | 108 | $90,000 | $90,000 – $92,000 | 0% | 15 | ExcelCustomer Service |
| Sales Representative | 103 | $80,000 | $60,000 – $87,542 | 7% | 15 | LogisticsCRMCustomer ServiceExcelSupply Chain |
| Product Manager | 95 | $151,600 | $132,500 – $160,353 | 4% | 15 | LogisticsAgileSupply ChainProject ManagementWarehouse |
| Accountant | 90 | $80,000 | $60,000 – $85,000 | 2% | 15 | ExcelCustomer ServiceBudgetingSupply ChainData Analysis |
| Account Executive | 84 | $99,500 | $55,000 – $137,000 | 8% | 15 | GCPCRMAWSMachine LearningSalesforce |
| General Manager | 80 | $95,000 | $90,000 – $100,000 | 0% | 15 | Customer ServiceBudgeting |
| Mechanic | 56 | $60,000 | $55,400 – $80,000 | 0% | 15 | Customer ServiceSupply ChainWarehouseExcelCDL |
| Systems Engineer | 49 | $107,744 | $99,500 – $124,020 | 0% | 15 | AWSAzureSQLLinuxPython |
| Administrative Assistant | 39 | $56,828 | $55,000 – $70,277 | 0% | 15 | ExcelCustomer ServiceBudgetingLogisticsProject Management |
| Senior Project Manager | 25 | $127,500 | $117,504 – $141,250 | 12% | 15 | Project ManagementBudgetingExcelPower BIJira |
| Certified Nursing Assistant (Cna) | 24 | $41,000 | $41,000 – $41,000 | 0% | 15 | NursingCPRPatient CareBLSCustomer Service |
| Full Stack Engineer | 23 | $124,800 | $117,325 – $142,500 | 13% | 14 | ReactSQLJavaScriptNode.jsAWS |
| Licensed Practical Nurse | 20 | $100,000 | $100,000 – $100,000 | 0% | 11 | NursingPatient CareCPRBLSEHR |
| Product Designer | 17 | $127,000 | $108,200 – $128,500 | 0% | 8 | FigmaJavaScriptTypeScriptComputer VisionExcel |
| Outside Sales Representative | 15 | $80,000 | $64,000 – $80,000 | 0% | 9 | Customer ServiceCRMAgile |
| Executive Director | 11 | $260,000 | $130,000 – $386,000 | 0% | 8 | CRMSalesforceBudgetingProject ManagementCustomer Service |
| Medical Director | 9 | $265,296 | $120,000 – $316,000 | 0% | 5 | Patient CareBudgetingOSHA |
🏢 Top Employers in Washington DC
Companies with the most job openings in Washington DC.
Job Market in Washington DC (2026)
Washington DC currently has 2,075 open positions across 22 different job categories, making it a significant hiring market. 226 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in Washington DC is $110,126. The highest-paying category is Medical Director with a median of $265,296.
Remote Work
3% of jobs in Washington DC offer remote or hybrid arrangements.
How to Get Hired
Ready to land your next role in Washington DC? Use JobsChat AI to search all 2,075 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.