💼 Jobs by Category
All job categories with openings in Toronto, ON. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Project Manager | 328 | C$100,000 | C$90,000 – C$120,000 | 4% | 15 | Project ManagementBudgetingAgileExcelJira |
| Senior Manager | 259 | C$109,000 | C$102,100 – C$128,000 | 0% | 15 | SAPAgileProject ManagementFinancial ModelingBudgeting |
| Business Analyst | 216 | C$87,800 | C$70,000 – C$91,677 | 4% | 15 | AgileSQLPower BIProject ManagementTableau |
| Software Engineer | 197 | C$136,000 | C$120,000 – C$148,800 | 1% | 15 | JavaPythonCI/CDReactTypeScript |
| Senior Consultant | 130 | C$80,000 | C$69,000 – C$84,000 | 2% | 14 | SAPProject ManagementETLCI/CDAzure |
| Account Manager | 116 | C$72,500 | C$60,000 – C$110,000 | 6% | 15 | ExcelCRMSQLMachine LearningBudgeting |
| Product Manager | 110 | C$100,000 | C$85,000 – C$128,750 | 2% | 15 | SalesforceAgileData AnalysisCRMSQL |
| Senior Project Manager | 106 | C$116,842 | C$110,000 – C$137,500 | 8% | 14 | Project ManagementBudgetingJiraAgileExcel |
| Chef | 92 | C$65,000 | C$50,000 – C$110,991 | 10% | 15 | Customer ServiceExcel |
| Sales Associate | 83 | C$55,000 | C$55,000 – C$55,000 | 0% | 15 | Customer Service |
| Account Executive | 80 | C$84,000 | C$57,500 – C$142,500 | 0% | 15 | CRMSalesforceNLPAWSAzure |
| Marketing Manager | 76 | C$90,000 | C$90,000 – C$91,088 | 18% | 15 | SEOBudgetingSalesforceAgileContent Strategy |
| Financial Analyst | 71 | C$75,000 | C$58,000 – C$90,000 | 1% | 15 | BudgetingExcelSAPFinancial ModelingProject Management |
| Senior Software Engineer | 63 | C$136,000 | C$130,000 – C$140,000 | 0% | 15 | ReactPythonAWSTypeScriptNode.js |
| Administrative Assistant | 40 | C$70,000 | C$53,675 – C$73,814 | 8% | 15 | ExcelLogisticsMachine LearningProject ManagementCRM |
| Operations Manager | 39 | C$100,000 | C$85,000 – C$130,000 | 10% | 15 | CRMSalesforceProject ManagementCustomer ServiceSQL |
| Senior Product Manager | 29 | C$130,000 | C$126,000 – C$130,000 | 0% | 12 | Machine LearningAgileSQLPythonSalesforce |
| Full Stack Engineer | 22 | C$100,000 | C$100,000 – C$135,100 | 9% | 13 | AzureReactPythonDockerKubernetes |
| Solutions Architect | 17 | C$90,000 | C$85,000 – C$120,000 | 12% | 8 | SAPAzureAgileAWSPower BI |
| Tax Manager | 17 | C$95,000 | C$95,000 – C$95,000 | 0% | 5 | ExcelProject Management |
| English Teacher | 7 | $54,714 | $42,250 – $66,633 | 0% | 3 | |
| Recruitment Consultant | 7 | C$75,000 | C$66,250 – C$80,000 | 14% | 4 | ExcelCustomer ServiceAgile |
🏢 Top Employers in Toronto, ON
Companies with the most job openings in Toronto, ON.
Job Market in Toronto, ON (2026)
Toronto, ON currently has 2,105 open positions across 22 different job categories, making it a significant hiring market. 159 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in Toronto, ON is C$91,903. The highest-paying category is Software Engineer with a median of C$136,000.
Remote Work
4% of jobs in Toronto, ON offer remote or hybrid arrangements.
How to Get Hired
Ready to land your next role in Toronto, ON? Use JobsChat AI to search all 2,105 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.