💼 Jobs by Category
All job categories with openings in Surat. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Architect | 218 | $140,000 | $117,482 – $169,400 | 0% | 15 | AzureJavaReactMySQLAgile |
| Data Engineer | 148 | $136,292 | $106,800 – $155,000 | 3% | 15 | AWSPythonTableauSQLETL |
| Graphic Designer | 96 | $65,000 | $53,000 – $80,000 | 0% | 15 | PhotoshopFigmaAdobe Creative SuiteCustomer ServiceProject Management |
| Data Scientist | 81 | $136,000 | $110,500 – $168,000 | 6% | 15 | Machine LearningPythonAWSSQLNLP |
| Data Analyst | 59 | $80,000 | $60,842 – $100,325 | 20% | 14 | SQLPythonData AnalysisMachine LearningNext.js |
| Technical Lead | 41 | $135,000 | $112,384 – $161,500 | 0% | 9 | SalesforceAWSAgilePower BIJira |
| Ai Engineer | 40 | $150,000 | $119,368 – $168,000 | 0% | 8 | PythonNLPAWSCI/CDMachine Learning |
| Customer Service Representative | 40 | $41,600 | $31,000 – $46,450 | 0% | 7 | Customer ServiceCRMLogistics |
| Automation Engineer | 35 | $100,000 | $84,000 – $120,000 | 0% | 8 | PythonCI/CDJavaScriptAWSAzure |
| Frontend Developer | 35 | $120,000 | $86,000 – $120,000 | 0% | 9 | ReactJavaScriptTypeScriptGitNext.js |
| Machine Learning Engineer | 30 | $170,000 | $137,000 – $204,000 | 0% | 6 | Machine LearningPythonCI/CDAWSPyTorch |
| Sales Executive | 27 | $90,000 | $65,000 – $115,000 | 0% | 3 | CRM |
🏢 Top Employers in Surat
Companies with the most job openings in Surat.
Job Market in Surat (2026)
Surat currently has 850 open positions across 12 different job categories, making it a growing employment center. 117 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in Surat is $113,658. The highest-paying category is Machine Learning Engineer with a median of $170,000.
Remote Work
3% of jobs in Surat offer remote or hybrid arrangements.
How to Get Hired
Ready to land your next role in Surat? Use JobsChat AI to search all 850 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.