💼 Jobs by Category
All job categories with openings in Pune. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Architect | 1,232 | $135,000 | $108,700 – $166,000 | 0% | 15 | SAPAzureAgilePythonAWS |
| Data Engineer | 814 | $120,000 | $98,400 – $150,000 | 3% | 15 | AzureSQLSparkPythonETL |
| Software Engineer | 704 | $140,000 | $129,947 – $166,617 | 4% | 15 | PythonDockerReactAWSCI/CD |
| Project Manager | 587 | $99,885 | $80,822 – $121,314 | 2% | 15 | Project ManagementAgileAzureScrumBudgeting |
| Graphic Designer | 384 | $65,000 | $53,394 – $80,200 | 0% | 15 | PhotoshopAdobe Creative SuiteFigma |
| Ai Engineer | 369 | $149,680 | $100,000 – $168,000 | 1% | 15 | PythonAzureAWSCI/CDDeep Learning |
| Assistant Manager | 369 | $45,000 | $39,000 – $60,600 | 0% | 15 | RevitSAPAutoCADExcelData Analysis |
| Data Scientist | 348 | $140,200 | $114,850 – $165,000 | 1% | 15 | Machine LearningPythonSparkAWSSQL |
| Accountant | 321 | $75,000 | $62,700 – $89,767 | 2% | 15 | LogisticsExcelNLPPower BIBudgeting |
| Senior Manager | 290 | $136,000 | $120,000 – $151,500 | 0% | 15 | SalesforceBudgetingCRMCI/CDAgile |
| Automation Engineer | 278 | $90,000 | $83,000 – $119,900 | 2% | 15 | GitPythonCI/CDSQLReact |
| Business Analyst | 268 | $84,050 | $71,175 – $103,000 | 1% | 15 | AgileScrumCRMJiraExcel |
| Sales Executive | 250 | $80,000 | $60,000 – $110,000 | 0% | 15 | SAPCRMSupply Chain |
| Technical Lead | 244 | $120,000 | $99,200 – $160,000 | 3% | 15 | SAPSalesforceAWSAzurePython |
| Data Analyst | 231 | $80,000 | $64,000 – $96,900 | 3% | 15 | Data AnalysisSQLPythonPower BIExcel |
| Senior Engineer | 204 | $125,000 | $100,000 – $150,000 | 0% | 15 | SQLJavaScriptSAPAzureCI/CD |
| Senior Software Engineer | 197 | $140,000 | $140,000 – $165,500 | 2% | 15 | PythonDockerReactMongoDBAWS |
| Senior Consultant | 183 | $85,000 | $80,000 – $100,000 | 0% | 15 | SAPCustomer ServiceKubernetesTerraformSupply Chain |
| Product Manager | 169 | $140,000 | $119,100 – $165,000 | 1% | 15 | AgileData AnalysisScrumPythonSQL |
| Engineering Manager | 166 | $160,000 | $125,000 – $200,000 | 1% | 15 | AWSGCPAzurePythonReact |
| Frontend Developer | 124 | $54,000 | $54,000 – $60,000 | 1% | 15 | ReactNext.jsSAPJavaScriptTypeScript |
| Account Manager | 109 | $80,000 | $60,000 – $117,000 | 0% | 15 | SAPPower BIExcelSalesforceCRM |
| General Manager | 99 | $58,712 | $50,030 – $88,969 | 0% | 15 | BudgetingSAPProject ManagementLogisticsExcel |
| Operations Manager | 96 | $80,000 | $65,000 – $100,000 | 2% | 15 | ExcelLogisticsData AnalysisBudgetingSupply Chain |
| Marketing Manager | 94 | $100,000 | $80,000 – $130,000 | 0% | 15 | BudgetingSEOExcelLogisticsCRM |
| Customer Service Representative | 88 | $42,000 | $32,000 – $48,000 | 0% | 15 | Customer ServiceExcelLogisticsSAPCRM |
| Recruiter | 86 | $60,000 | – | 0% | 15 | Data AnalysisExcelCRMLogistics |
| Project Engineer | 86 | $92,175 | $80,000 – $106,119 | 0% | 15 | Project ManagementExcelBudgetingData AnalysisAutoCAD |
| Electrical Engineer | 79 | $105,000 | $90,000 – $129,400 | 0% | 15 | RevitAutoCADProject ManagementData AnalysisSAP |
| Machine Learning Engineer | 78 | $170,000 | $136,250 – $200,000 | 0% | 15 | Machine LearningPythonPyTorchDeep LearningComputer Vision |
| Chef | 77 | $75,000 | $65,000 – $85,000 | 0% | 15 | BudgetingCustomer Service |
| Financial Analyst | 67 | $77,900 | $65,000 – $90,000 | 1% | 15 | Financial ModelingBudgetingExcelPower BITableau |
| Business Development Manager | 65 | $100,000 | $70,000 – $130,000 | 0% | 15 | CRMSalesforceBudgeting |
| Senior Project Manager | 65 | $130,383 | $110,000 – $150,000 | 2% | 15 | ScrumAgileAzureJiraAWS |
| Full Stack Engineer | 65 | $140,000 | $115,000 – $160,000 | 2% | 15 | Vue.jsLaravelCI/CDSQLReact |
| Systems Engineer | 58 | $116,000 | $93,496 – $140,000 | 7% | 15 | AzureAutoCADGCPLogisticsC++ |
| Product Designer | 47 | $146,000 | $120,000 – $166,800 | 2% | 15 | FigmaPhotoshopExcelAgileJavaScript |
| Solutions Architect | 41 | $150,000 | $123,662 – $180,000 | 0% | 15 | PythonAWSSalesforceAzureAgile |
| Quality Assurance Engineer | 33 | $100,000 | $79,500 – $111,250 | 0% | 15 | GitCI/CDJenkinsAzureJava |
| Senior Product Manager | 31 | $143,000 | $120,000 – $160,000 | 3% | 13 | Data AnalysisSQLAgileScrumJira |
| English Teacher | 6 | $54,714 | $42,250 – $66,633 | 33% | 6 |
🏢 Top Employers in Pune
Companies with the most job openings in Pune.
Job Market in Pune (2026)
Pune currently has 9,102 open positions across 41 different job categories, making it a major employment hub. 479 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in Pune is $104,505. The highest-paying category is Machine Learning Engineer with a median of $170,000.
Remote Work
1% of jobs in Pune offer remote or hybrid arrangements.
How to Get Hired
Ready to land your next role in Pune? Use JobsChat AI to search all 9,102 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.