💼 Jobs by Category
All job categories with openings in Noida. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Architect | 599 | $135,000 | $108,700 – $166,000 | 1% | 15 | MongoDBAzureNoSQLSalesforceAWS |
| Data Engineer | 351 | $120,000 | $98,400 – $150,000 | 1% | 15 | PythonSQLAzureSparkETL |
| Graphic Designer | 305 | $65,000 | $53,394 – $80,200 | 0% | 15 | PhotoshopAdobe Creative SuiteFigma |
| Project Manager | 283 | $99,885 | $80,822 – $121,314 | 2% | 15 | Project ManagementAgileSAPScrumAzure |
| Assistant Manager | 269 | $45,000 | $39,000 – $60,600 | 0% | 15 | RevitSAPAutoCADExcelData Analysis |
| Software Engineer | 241 | $140,000 | $129,947 – $166,617 | 2% | 15 | PythonDockerReactLinuxC# |
| Senior Manager | 226 | $136,000 | $120,000 – $151,500 | 0% | 15 | SalesforceCRMCI/CDExcelAWS |
| Product Manager | 184 | $140,000 | $119,100 – $165,000 | 0% | 15 | SQLData AnalysisTableauAgileSupply Chain |
| Senior Engineer | 179 | $125,000 | $100,000 – $150,000 | 1% | 15 | AWSSQLSparkMachine LearningGit |
| Accountant | 171 | $75,000 | $62,700 – $89,767 | 2% | 15 | LogisticsExcelNLPBudgeting |
| Data Scientist | 163 | $140,200 | $114,850 – $165,000 | 1% | 15 | Machine LearningPythonSparkAWSAzure |
| Technical Lead | 146 | $120,000 | $99,200 – $160,000 | 3% | 15 | SAPSalesforceAWSPythonJava |
| Data Analyst | 141 | $80,000 | $64,000 – $96,900 | 3% | 15 | SQLData AnalysisExcelPower BIPython |
| Marketing Manager | 135 | $100,000 | $80,000 – $130,000 | 1% | 15 | Project ManagementCRMBudgetingSEOSalesforce |
| Recruiter | 133 | $60,000 | – | 1% | 15 | Data AnalysisJavaOSHA |
| Business Analyst | 123 | $84,050 | $71,175 – $103,000 | 2% | 15 | AgileScrumJiraExcelCRM |
| Automation Engineer | 108 | $90,000 | $83,000 – $119,900 | 4% | 15 | GitCI/CDPythonTypeScriptReact |
| Sales Executive | 103 | $80,000 | $60,000 – $110,000 | 0% | 15 | CRMCustomer ServiceLogistics |
| Frontend Developer | 83 | $54,000 | $54,000 – $60,000 | 1% | 15 | ReactNext.jsJavaScriptTypeScriptCI/CD |
| Senior Software Engineer | 79 | $140,000 | $140,000 – $165,500 | 0% | 15 | AzurePythonReactSQLAWS |
| General Manager | 76 | $58,712 | $50,030 – $88,969 | 0% | 15 | BudgetingProject ManagementLogisticsSAPExcel |
| Engineering Manager | 68 | $160,000 | $125,000 – $200,000 | 1% | 15 | AWSGCPReactAzurePython |
| Business Development Manager | 68 | $100,000 | $70,000 – $130,000 | 0% | 15 | CRMSEOAgileProject ManagementBudgeting |
| Customer Service Representative | 67 | $42,000 | $32,000 – $48,000 | 0% | 15 | Customer ServiceExcelLogisticsSAPCRM |
| Machine Learning Engineer | 60 | $170,000 | $136,250 – $200,000 | 0% | 15 | Machine LearningPythonComputer VisionDeep LearningPyTorch |
| Operations Manager | 51 | $80,000 | $65,000 – $100,000 | 2% | 15 | ExcelLogisticsData AnalysisBudgetingWarehouse |
| Senior Product Manager | 45 | $143,000 | $120,000 – $160,000 | 0% | 15 | LogisticsSQLData AnalysisTableauFigma |
| Product Designer | 35 | $146,000 | $120,000 – $166,800 | 3% | 15 | FigmaPhotoshopExcelAgileJavaScript |
| Financial Analyst | 33 | $77,900 | $65,000 – $90,000 | 3% | 15 | Financial ModelingExcelBudgetingPower BITableau |
| Solutions Architect | 33 | $150,000 | $123,662 – $180,000 | 0% | 15 | GCPPythonTerraformAWSAzure |
| Electrical Engineer | 31 | $105,000 | $90,000 – $129,400 | 0% | 15 | Project ManagementAutoCADRevitData AnalysisExcel |
| Systems Engineer | 27 | $116,000 | $93,496 – $140,000 | 22% | 15 | LogisticsFigmaGCPLinuxPython |
| Project Engineer | 27 | $92,175 | $80,000 – $106,119 | 0% | 13 | Project ManagementExcelBudgetingData AnalysisAutoCAD |
| Quality Assurance Engineer | 22 | $100,000 | $79,500 – $111,250 | 0% | 15 | CI/CDGitJenkinsAgilePython |
| Recruitment Consultant | 7 | $50,000 | $50,000 – $67,500 | 0% | 1 | Customer ServiceExcelAgileGitCRM |
🏢 Top Employers in Noida
Companies with the most job openings in Noida.
Job Market in Noida (2026)
Noida currently has 4,672 open positions across 35 different job categories, making it a significant hiring market. 397 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in Noida is $103,426. The highest-paying category is Machine Learning Engineer with a median of $170,000.
Remote Work
1% of jobs in Noida offer remote or hybrid arrangements.
How to Get Hired
Ready to land your next role in Noida? Use JobsChat AI to search all 4,672 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.