💼 Jobs by Category
All job categories with openings in New York, NY. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Registered Nurse | 1,118 | $100,000 | $91,500 – $112,320 | 0% | 15 | NursingCustomer ServicePatient CareBLS |
| Software Engineer | 492 | $160,000 | $132,000 – $190,000 | 5% | 15 | C#SQLReactAgile.NET |
| Account Executive | 430 | $110,000 | $78,000 – $177,000 | 18% | 15 | CRMProject ManagementGCPExcelBudgeting |
| Architect | 323 | $152,550 | $125,500 – $180,000 | 6% | 15 | AzureAWSSalesforceGCPCI/CD |
| Product Manager | 268 | $150,000 | $135,000 – $175,000 | 2% | 15 | AgileMachine LearningCRMSEOAWS |
| Project Manager | 257 | $100,000 | $85,000 – $120,000 | 4% | 15 | Project ManagementAgileSalesforceScrumJira |
| Automation Engineer | 250 | $93,600 | $85,300 – $106,300 | 2% | 9 | CI/CDJavaAzureGitAgile |
| Sales Associate | 175 | $86,000 | $60,000 – $110,000 | 0% | 15 | Customer ServiceExcel |
| Account Manager | 172 | $100,000 | $71,920 – $120,000 | 6% | 15 | ExcelProject ManagementCRMFinancial ModelingBudgeting |
| Senior Manager | 153 | $139,000 | $110,000 – $160,000 | 1% | 15 | Project ManagementCRMContent StrategyExcelSalesforce |
| Senior Software Engineer | 131 | $160,000 | $140,000 – $180,000 | 0% | 15 | PythonAgileC#AWSTypeScript |
| Marketing Manager | 125 | $100,000 | $82,000 – $128,400 | 6% | 15 | Project ManagementCRMSalesforceContent StrategyLogistics |
| Sales Representative | 116 | $65,000 | $55,000 – $77,900 | 3% | 15 | CRMCustomer ServiceExcelSalesforceLogistics |
| Data Engineer | 112 | $150,000 | $122,350 – $170,000 | 0% | 15 | AzureSQLPythonSparkAgile |
| Administrative Assistant | 103 | $62,250 | $58,580 – $86,250 | 1% | 15 | LogisticsPatient CareExcelNursingProject Management |
| Operations Manager | 96 | $92,725 | $75,000 – $120,250 | 0% | 15 | AzureSQLPythonBudgetingCRM |
| Accountant | 90 | $95,500 | $74,950 – $110,000 | 18% | 15 | BudgetingCRMExcelCustomer Service |
| Business Analyst | 90 | $105,000 | $99,250 – $112,000 | 2% | 15 | AgileScrumProject ManagementPower BIData Analysis |
| Chef | 88 | $75,000 | $70,000 – $80,000 | 2% | 15 | Customer ServiceOSHA |
| Recruiter | 83 | $90,000 | $82,000 – $140,000 | 20% | 15 | SalesforceExcelContent StrategyCRMAgile |
| Data Scientist | 83 | $124,000 | $120,000 – $142,000 | 6% | 15 | Machine LearningPythonSQLAWSSpark |
| Sales Executive | 83 | $128,000 | $85,000 – $210,705 | 1% | 15 | CRMSalesforceAWSSAPFinancial Modeling |
| Senior Product Manager | 83 | $151,000 | $143,000 – $171,250 | 0% | 15 | AgileMachine LearningScrumSEOProject Management |
| Store Manager | 81 | $66,650 | $55,000 – $75,700 | 0% | 15 | Customer ServiceExcelAgileLogisticsWarehouse |
| General Manager | 72 | $100,000 | $90,000 – $110,000 | 0% | 15 | Customer ServiceExcel |
| Engineering Manager | 68 | $203,000 | $150,000 – $230,625 | 3% | 15 | PythonReactGitAWSC# |
| Data Analyst | 63 | $100,000 | $85,000 – $110,000 | 11% | 15 | ExcelSQLPower BIPythonData Analysis |
| Product Designer | 62 | $144,500 | $115,000 – $159,750 | 0% | 15 | FigmaReactAgileSolidWorksJira |
| Executive Director | 59 | $200,000 | $177,100 – $280,000 | 0% | 13 | ExcelProject ManagementFigmaAdobe Creative SuitePhotoshop |
| Technical Lead | 53 | $175,000 | $130,000 – $190,000 | 2% | 14 | CRMPythonC++C#Linux |
| Business Development Manager | 52 | $137,300 | $96,360 – $160,000 | 2% | 15 | SAPCRMSalesforceFinancial ModelingLogistics |
| Machine Learning Engineer | 50 | $180,000 | $147,775 – $208,250 | 8% | 15 | Machine LearningTensorFlowPyTorchDeep LearningGCP |
| Internal Medicine Physician | 49 | $250,000 | $250,000 – $250,000 | 0% | 4 | NursingPatient CareBLSCustomer Service |
| Tax Manager | 47 | $125,000 | $106,438 – $127,500 | 0% | 11 | ExcelBudgeting |
| Systems Engineer | 43 | $121,500 | $93,950 – $147,800 | 2% | 15 | AzureKafkaPythonAWSMachine Learning |
| Occupational Therapist | 40 | $69,500 | $69,000 – $70,000 | 5% | 11 | CPRPatient CareEHRNursingBLS |
| Senior Project Manager | 38 | $125,000 | $100,000 – $142,500 | 0% | 15 | Project ManagementBudgetingAutoCADPhotoshopCustomer Service |
| Full Stack Engineer | 38 | $165,000 | $120,000 – $200,000 | 3% | 15 | PythonGitCI/CDKafkaReact |
| Ai Engineer | 37 | $139,000 | $124,000 – $170,000 | 0% | 15 | AzurePythonCI/CDDockerKubernetes |
| Financial Analyst | 35 | $80,000 | $75,200 – $85,000 | 14% | 15 | ExcelData AnalysisFinancial ModelingBudgetingPatient Care |
| Solutions Architect | 34 | $180,000 | $160,200 – $219,750 | 12% | 15 | AngularAWSJavaPythonTypeScript |
| Medical Director | 30 | $176,600 | $175,000 – $246,422 | 10% | 14 | Patient CareEHRNursingProject Management |
| Family Medicine Physician | 30 | $255,000 | $237,500 – $255,000 | 3% | 3 | Patient CareBLS |
| Senior Engineer | 30 | $100,000 | $90,000 – $147,500 | 0% | 13 | CI/CDPythonAgileTypeScriptReact |
| Licensed Practical Nurse | 29 | $65,052 | $65,052 – $65,158 | 0% | 15 | NursingPatient CareBLSCustomer ServiceEHR |
| Project Engineer | 26 | $102,500 | $76,250 – $110,000 | 4% | 13 | AzureAutoCADRevitOSHAProject Management |
| Recruitment Consultant | 25 | $52,500 | $50,000 – $63,750 | 0% | 8 | Customer ServiceExcelCRMMachine LearningAWS |
| Primary Care Physician | 24 | $174,070 | $174,070 – $210,000 | 0% | 12 | Patient CareNursing |
| Electrical Engineer | 21 | $100,000 | $90,000 – $127,050 | 0% | 9 | RevitAutoCADPythonProject ManagementExcel |
| Urology Physician | 19 | $138,034 | $138,034 – $350,000 | 0% | 1 | Patient Care |
| Customer Service Representative | 19 | $58,616 | $45,425 – $65,000 | 21% | 13 | Customer ServiceCRMSalesforceExcelPHP |
| Science Teacher | 15 | $71,268 | $69,372 – $72,000 | 0% | 11 | Data AnalysisExcelBudgeting |
| Outside Sales Representative | 13 | $55,000 | $55,000 – $67,500 | 0% | 11 | CRMCustomer ServiceSalesforceExcelProject Management |
| Certified Registered Nurse Anesthetist (Crna) | 12 | $275,000 | $275,000 – $275,000 | 0% | 3 | Patient Care |
| Neurology Physician | 9 | $167,500 | $125,000 – $252,750 | 0% | 3 | Patient CareNursing |
| Cardiology Physician | 8 | $345,000 | $340,000 – $350,000 | 0% | 2 | Patient Care |
| Part-Time Veterinarian | 8 | $75,000 | $75,000 – $75,000 | 0% | 4 | React |
| Teaching Assistant | 6 | $45,000 | $45,000 – $45,000 | 0% | 3 | ExcelData AnalysisCPRLogistics |
🏢 Top Employers in New York, NY
Companies with the most job openings in New York, NY.
Job Market in New York, NY (2026)
New York, NY currently has 6,166 open positions across 58 different job categories, making it a major employment hub. 461 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in New York, NY is $127,711. The highest-paying category is Cardiology Physician with a median of $345,000.
Remote Work
4% of jobs in New York, NY offer remote or hybrid arrangements.
How to Get Hired
Ready to land your next role in New York, NY? Use JobsChat AI to search all 6,166 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.