💼 Jobs by Category
All job categories with openings in New York, NY. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Software Engineer | 561 | $160,000 | $135,000 – $190,000 | 7% | 15 | PythonReactGolangGCPNode.js |
| Account Executive | 459 | $100,000 | $80,000 – $150,000 | 16% | 15 | CRMBudgetingCustomer ServiceGCPExcel |
| Product Manager | 264 | $147,548 | $129,125 – $173,750 | 6% | 15 | CRMAgileSQLJiraPython |
| Project Manager | 235 | $100,000 | $80,000 – $130,000 | 1% | 15 | Project ManagementBudgetingExcelAgileCRM |
| Account Manager | 205 | $90,000 | $75,500 – $120,000 | 6% | 15 | Customer ServiceExcelCRMAWSProject Management |
| Sales Associate | 185 | $88,500 | $48,000 – $110,000 | 0% | 15 | Customer ServiceSupply ChainReactExcelSalesforce |
| Senior Manager | 149 | $140,000 | $110,000 – $150,500 | 3% | 15 | CRMAzureTerraformGitPython |
| Marketing Manager | 149 | $100,000 | $83,350 – $129,200 | 12% | 15 | CRMAgileJiraScrumProject Management |
| Senior Software Engineer | 138 | $165,000 | $147,775 – $180,000 | 2% | 15 | ExcelPythonTypeScriptReactGit |
| Sales Representative | 137 | $70,000 | $50,825 – $80,000 | 2% | 15 | Nursing |
| Recruiter | 101 | $97,500 | $80,500 – $120,000 | 14% | 15 | ExcelCRMLogisticsAgile |
| General Manager | 99 | $110,000 | $90,000 – $120,000 | 0% | 15 | BudgetingCRMCustomer ServiceExcel |
| Administrative Assistant | 91 | $60,250 | $51,250 – $73,750 | 2% | 15 | ExcelLogisticsPatient CareProject ManagementCustomer Service |
| Store Manager | 87 | $58,105 | $32,280 – $75,525 | 0% | 15 | Customer ServiceWarehouse |
| Sales Executive | 85 | $110,000 | $87,500 – $128,500 | 11% | 15 | SAPSupply ChainCustomer ServiceSalesforce |
| Operations Manager | 83 | $100,000 | $79,781 – $120,000 | 0% | 15 | LogisticsCRMBudgetingSQLProject Management |
| Product Designer | 81 | $135,750 | $115,000 – $163,750 | 0% | 15 | AgileFigmaJavaScriptReactAdobe Creative Suite |
| Chef | 78 | $75,000 | $70,000 – $83,750 | 3% | 15 | OSHAExcelCustomer Service |
| Executive Director | 75 | $228,125 | $183,025 – $295,900 | 1% | 15 | PythonExcelProject ManagementNLPComputer Vision |
| Senior Product Manager | 66 | $150,000 | $142,250 – $170,500 | 2% | 15 | CRMAgileData AnalysisFigmaSQL |
| Business Analyst | 56 | $102,000 | $95,000 – $120,000 | 2% | 15 | AgileData AnalysisExcelSalesforceSQL |
| Business Development Manager | 56 | $125,000 | $90,000 – $160,000 | 4% | 15 | CRMSalesforceSupply ChainExcel |
| Physical Therapist | 54 | $85,000 | $85,000 – $97,500 | 0% | 13 | Patient CareCPRExcelNursing |
| Delivery Driver | 47 | $52,000 | $40,000 – $75,000 | 0% | 15 | WarehouseLogisticsCustomer ServiceGPS NavigationCDL |
| Full Stack Engineer | 44 | $160,000 | $139,500 – $172,500 | 11% | 15 | ReactNode.jsPythonJavaScriptGCP |
| Tax Manager | 40 | $120,600 | $105,100 – $129,238 | 0% | 8 | BudgetingExcelData AnalysisData Visualization |
| Systems Engineer | 39 | $130,000 | $95,000 – $175,000 | 3% | 15 | AzureLinuxPythonProject ManagementMachine Learning |
| Financial Analyst | 32 | $72,900 | $65,000 – $76,850 | 12% | 15 | BudgetingExcelSAPFinancial ModelingPower BI |
| Solutions Architect | 29 | $180,000 | $150,000 – $191,000 | 0% | 15 | KubernetesSAPPythonMachine LearningExcel |
| Project Engineer | 29 | $100,000 | $93,000 – $110,000 | 7% | 14 | Project ManagementOSHAAutoCADRevitBudgeting |
| Senior Project Manager | 25 | $138,500 | $130,000 – $150,000 | 0% | 15 | Project ManagementExcelAgileBudgetingPower BI |
| Occupational Therapist | 24 | $74,500 | $71,750 – $77,250 | 0% | 10 | NursingCPRPatient Care |
| Senior Engineer | 23 | $139,000 | $80,000 – $164,724 | 0% | 13 | KubernetesCI/CDJavaAgileScrum |
| Recruitment Consultant | 20 | $50,000 | $50,000 – $62,500 | 0% | 5 | SAP |
| Science Teacher | 18 | $72,000 | $71,451 – $72,000 | 0% | 12 | Data AnalysisExcel |
| Licensed Practical Nurse | 17 | $65,052 | $65,052 – $65,158 | 0% | 11 | NursingPatient CareHIPAABLSCustomer Service |
| Primary Care Physician | 13 | $210,000 | $210,000 – $236,000 | 8% | 9 | Patient CareNursingExcelEHRHIPAA |
| Medical Director | 12 | $190,000 | $175,000 – $247,840 | 0% | 8 | Patient CareNursingBudgetingBLS |
| Teaching Assistant | 10 | $45,000 | $43,930 – $45,000 | 0% | 3 | LogisticsExcel |
| English Teacher | 10 | $75,000 | $75,000 – $75,000 | 0% | 6 | Spark |
| Outside Sales Representative | 9 | $75,000 | $55,000 – $80,000 | 0% | 8 | CRMExcelProject ManagementCustomer Service |
| Family Medicine Physician | 6 | $144,239 | $144,239 – $182,120 | 0% | 4 | BLSNursing |
| Care Assistant | 5 | $23,170 | $23,170 – $23,170 | 0% | 2 | Customer ServicePatient Care |
🏢 Top Employers in New York, NY
Companies with the most job openings in New York, NY.
Job Market in New York, NY (2026)
New York, NY currently has 3,946 open positions across 43 different job categories, making it a significant hiring market. 393 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in New York, NY is $109,645. The highest-paying category is Executive Director with a median of $228,125.
Remote Work
5% of jobs in New York, NY offer remote or hybrid arrangements.
How to Get Hired
Ready to land your next role in New York, NY? Use JobsChat AI to search all 3,946 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.