💼 Jobs by Category
All job categories with openings in New York, NY. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Software Engineer | 964 | $165,000 | $140,000 – $200,000 | 6% | 15 | KubernetesAWSPythonPostgreSQLTypeScript |
| Accountant | 340 | $90,000 | $75,000 – $110,000 | 5% | 15 | ExcelSupply ChainSQLSAPBudgeting |
| Account Executive | 312 | $110,000 | $85,000 – $179,000 | 14% | 15 | SalesforceCRMComputer VisionFinancial ModelingBudgeting |
| Senior Software Engineer | 272 | $175,000 | $145,000 – $188,000 | 1% | 15 | ReactTypeScriptPythonPostgreSQLAWS |
| Product Manager | 244 | $150,000 | $122,550 – $180,000 | 3% | 15 | CRMAgileSalesforceData AnalysisMachine Learning |
| Account Manager | 183 | $90,000 | $75,000 – $117,500 | 8% | 15 | Project ManagementCustomer ServiceData AnalysisSalesforcePython |
| Senior Manager | 164 | $132,100 | $120,000 – $151,250 | 2% | 15 | Supply ChainGitMachine LearningData VisualizationProject Management |
| Business Analyst | 155 | $110,000 | $90,000 – $125,000 | 1% | 15 | Project ManagementExcelAgileData AnalysisPower BI |
| Project Manager | 148 | $100,000 | $82,725 – $125,000 | 1% | 15 | Project ManagementBudgetingExcelPower BIPatient Care |
| Architect | 147 | $153,600 | $130,000 – $180,000 | 6% | 15 | AWSSupply ChainPythonSQLMachine Learning |
| Sales Associate | 119 | $106,000 | $55,500 – $110,000 | 0% | 15 | ExcelCustomer ServiceCRMSalesforcePython |
| Tax Manager | 99 | $112,845 | $103,600 – $140,000 | 1% | 15 | BudgetingExcelProject ManagementPower BISAP |
| Financial Analyst | 91 | $75,800 | $66,300 – $95,000 | 7% | 15 | ExcelBudgetingFinancial ModelingTableauProject Management |
| Data Analyst | 89 | $94,000 | $77,000 – $130,000 | 4% | 15 | SQLPythonETLData AnalysisTableau |
| Sales Representative | 85 | $67,500 | $50,000 – $91,125 | 5% | 15 | Customer ServiceCRMExcelData AnalysisSalesforce |
| Marketing Manager | 84 | $100,000 | $89,350 – $124,825 | 19% | 15 | Data AnalysisBudgetingSEOProject ManagementCRM |
| Recruiter | 64 | $100,000 | $82,000 – $140,000 | 16% | 15 | ExcelFinancial ModelingCDLDOT Compliance |
| Full Stack Engineer | 63 | $160,000 | $138,474 – $175,000 | 8% | 15 | ReactTypeScriptAWSPythonNode.js |
| Operations Manager | 62 | $110,000 | $80,000 – $126,000 | 2% | 15 | Customer ServiceExcelCRMSalesforceBudgeting |
| Chef | 61 | $80,000 | $75,000 – $85,000 | 3% | 15 | Customer ServiceOSHA |
| Administrative Assistant | 59 | $56,000 | $48,004 – $66,250 | 2% | 15 | Patient CareNursingLogisticsExcelSalesforce |
| Senior Consultant | 57 | $102,500 | $88,745 – $117,250 | 4% | 15 | AWSExcelProject ManagementTypeScriptReact |
| Product Designer | 56 | $122,000 | $115,000 – $160,000 | 2% | 15 | AgileFigmaJavaScriptReactData Analysis |
| General Manager | 54 | $100,000 | $88,000 – $120,000 | 0% | 15 | Customer ServiceBudgetingExcel |
| Store Manager | 54 | $47,500 | $32,280 – $70,000 | 0% | 15 | Customer ServiceBudgetingLogistics |
| Senior Product Manager | 49 | $160,000 | $145,000 – $176,332 | 2% | 15 | SQLDeep LearningPythonTypeScriptReact |
| Sales Executive | 45 | $115,000 | $99,825 – $141,462 | 0% | 15 | SAPSalesforceSupply ChainExcel |
| Engineering Manager | 43 | $194,000 | $142,600 – $232,500 | 2% | 15 | Machine LearningComputer VisionExcelAgileLogistics |
| Executive Director | 40 | $221,125 | $196,250 – $225,000 | 0% | 15 | NLPMachine LearningExcelFinancial ModelingProject Management |
| Systems Engineer | 28 | $135,900 | $92,300 – $175,000 | 0% | 15 | AzurePythonC++LinuxMachine Learning |
| Business Development Manager | 27 | $100,000 | $80,000 – $138,000 | 7% | 15 | SalesforceCRMExcelBudgetingPatient Care |
| Solutions Architect | 22 | $175,000 | $147,250 – $190,000 | 5% | 9 | AWSKubernetesMachine LearningAzurePython |
| Project Engineer | 20 | $100,000 | $93,000 – $110,000 | 5% | 10 | AutoCADProject ManagementRevitOSHASQL |
| Senior Engineer | 20 | $157,224 | $100,000 – $171,250 | 5% | 12 | ReactTypeScriptJavaAWSNode.js |
| Primary Care Physician | 15 | $223,000 | $210,000 – $236,000 | 7% | 9 | Patient CareNursingExcelAgileEHR |
| Senior Project Manager | 15 | $130,000 | $125,000 – $137,000 | 0% | 11 | Project ManagementAgileBudgetingAzureExcel |
| Outside Sales Representative | 12 | $55,000 | $52,500 – $80,000 | 0% | 8 | CRMExcelProject ManagementSEOCustomer Service |
| Recruitment Consultant | 11 | $72,500 | $62,500 – $77,500 | 0% | 3 | Machine LearningSAP |
| Science Teacher | 9 | $72,000 | $72,000 – $72,000 | 0% | 4 | Data AnalysisExcel |
| Part-Time Veterinarian | 5 | $65,000 | $62,500 – $65,000 | 0% | 3 | React |
🏢 Top Employers in New York, NY
Companies with the most job openings in New York, NY.
Job Market in New York, NY (2026)
New York, NY currently has 4,387 open positions across 40 different job categories, making it a significant hiring market. 387 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in New York, NY is $117,140. The highest-paying category is Primary Care Physician with a median of $223,000.
Remote Work
5% of jobs in New York, NY offer remote or hybrid arrangements.
How to Get Hired
Ready to land your next role in New York, NY? Use JobsChat AI to search all 4,387 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.