Resumes Cover Letters Jobs Blog
WhatsApp Telegram
Start Chat →

Jobs in New Delhi

1,763 open positions across 21 job categories in New Delhi. Average median salary $105,754. 207 companies actively hiring.

1,763
Open Positions
21
Job Categories
$105,754
Avg Median Salary
2%
Remote Friendly
207
Companies
✨ Search Jobs in New Delhi

💼 Jobs by Category

All job categories with openings in New Delhi. Click any role for detailed analysis.

Role Jobs Median Salary Salary Range Remote % Companies Top Skills
Architect 314 $131,166 $107,300 – $153,958 0% 15 SAPAzureSupply ChainAutoCADAWS
Project Manager 174 $101,229 $85,505 – $123,912 3% 15 Project ManagementBudgetingSEOAgileScrum
Data Engineer 166 $115,000 $106,800 – $146,000 2% 15 AzureSparkSQLPythonETL
Graphic Designer 166 $65,750 $55,000 – $81,200 7% 15 PhotoshopFigmaSEOAdobe Creative Suite
Data Scientist 96 $128,000 $104,000 – $168,000 1% 15 PythonMachine LearningData AnalysisSQLGCP
Assistant Manager 87 $50,000 $40,000 – $60,000 0% 11 BudgetingPower BIExcelProject Management
Sales Executive 85 $90,000 $65,000 – $115,200 0% 15 CRMCustomer ServiceExcelSupply Chain
Senior Manager 80 $131,450 $116,500 – $150,500 4% 15 CRMAgileExcelProject ManagementBudgeting
Accountant 80 $77,000 $60,000 – $88,000 0% 15 ExcelFinancial ModelingLogisticsSupply ChainBudgeting
Product Manager 75 $132,000 $110,000 – $159,500 0% 12 JiraProject ManagementAgileMySQLExcel
Marketing Manager 67 $95,000 $80,000 – $125,750 0% 15 SQLCRMBudgeting
Data Analyst 66 $84,150 $70,000 – $102,000 2% 14 SQLPythonSparkLogisticsWarehouse
Ai Engineer 64 $140,000 $105,000 – $168,000 0% 13 AzurePythonAWSDockerKubernetes
Chef 58 $72,000 $63,000 – $85,000 0% 5 Customer ServiceBudgeting
Technical Lead 52 $98,938 $80,000 – $145,262 0% 10 AzureSalesforcePythonCI/CDJava
Operations Manager 27 $78,248 $65,000 – $100,000 0% 5 Project ManagementPythonSQLSupply ChainMachine Learning
Machine Learning Engineer 26 $173,000 $137,000 – $204,750 0% 5 Machine LearningDeep LearningPythonNLPPyTorch
Frontend Developer 25 $92,000 $59,000 – $120,000 0% 5 ReactNode.jsAngularJavaScriptTypeScript
Product Designer 21 $145,000 $115,000 – $170,000 0% 5 FigmaData AnalysisPhotoshop
Financial Analyst 20 $79,000 $69,230 – $90,000 0% 4 BudgetingFinancial ModelingExcelSEO
Senior Product Manager 14 $141,900 $118,500 – $160,000 0% 3 Supply ChainAWSAzureGCPCI/CD

🏢 Top Employers in New Delhi

Companies with the most job openings in New Delhi.

Emeritus 46 jobs
Celebrity Cruises 42 jobs
CredHive 29 jobs
SCG 21 jobs
Insight Global 18 jobs
Tata Consultancy Services 16 jobs
Scry AI 14 jobs
DPSG Corporate Office 14 jobs
Luxe Loft 14 jobs
Alaris Aerospace Systems India 14 jobs
Algoworks 13 jobs
Celito Tech, Inc. 13 jobs

Job Market in New Delhi (2026)

New Delhi currently has 1,763 open positions across 21 different job categories, making it a significant hiring market. 207 companies are actively recruiting in the area.

Salary Overview

The average median salary across all job categories in New Delhi is $105,754. The highest-paying category is Machine Learning Engineer with a median of $173,000.

Remote Work

2% of jobs in New Delhi offer remote or hybrid arrangements.

How to Get Hired

Ready to land your next role in New Delhi? Use JobsChat AI to search all 1,763 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.