Resumes Cover Letters Jobs Blog
WhatsApp Telegram
Start Chat →

Jobs in New Delhi

14,092 open positions across 49 job categories in New Delhi. Average median salary $103,166. 582 companies actively hiring.

14,092
Open Positions
49
Job Categories
$103,166
Avg Median Salary
1%
Remote Friendly
582
Companies
✨ Search Jobs in New Delhi

💼 Jobs by Category

All job categories with openings in New Delhi. Click any role for detailed analysis.

Role Jobs Median Salary Salary Range Remote % Companies Top Skills
Architect 1,637 $135,000 $108,700 – $166,000 1% 15 CRMAzureAWSRevitSQL
Data Engineer 1,157 $120,000 $98,400 – $150,000 2% 15 SQLSparkETLAWSAzure
Graphic Designer 1,143 $65,000 $53,394 – $80,200 0% 15 PhotoshopAdobe Creative SuiteFigmaSEO
Project Manager 881 $99,885 $80,822 – $121,314 2% 15 Project ManagementAgileScrumAzureJira
Accountant 660 $75,000 $62,700 – $89,767 2% 15 ExcelSAPLogisticsNLP
Senior Manager 633 $136,000 $120,000 – $151,500 0% 15 Supply ChainLogisticsSalesforceCI/CDBudgeting
Assistant Manager 579 $45,000 $39,000 – $60,600 0% 15 SAPLogisticsData AnalysisRevitExcel
Data Scientist 570 $140,200 $114,850 – $165,000 1% 15 Machine LearningPythonSparkAWSAzure
Ai Engineer 510 $149,680 $100,000 – $168,000 1% 15 PythonGCPAWSAzureCI/CD
Marketing Manager 379 $100,000 $80,000 – $130,000 0% 15 SEOCRMExcelTableauReact
Software Engineer 374 $140,000 $129,947 – $166,617 5% 15 PythonAWSC++ReactLinux
Data Analyst 345 $80,000 $64,000 – $96,900 4% 15 Data AnalysisSQLPower BIData VisualizationPython
Product Manager 342 $140,000 $119,100 – $165,000 1% 15 Supply ChainExcelNLPData AnalysisScrum
Automation Engineer 341 $90,000 $83,000 – $119,900 4% 15 PythonGitCI/CDJiraTypeScript
Sales Executive 338 $80,000 $60,000 – $110,000 0% 15 CRM
General Manager 265 $58,712 $50,030 – $88,969 0% 15 LogisticsBudgetingSAPSupply ChainExcel
Engineering Manager 235 $160,000 $125,000 – $200,000 1% 15 SparkAWSPythonSQLGCP
Technical Lead 232 $120,000 $99,200 – $160,000 6% 15 SAPSalesforcePythonReactAngular
Frontend Developer 218 $54,000 $54,000 – $60,000 1% 15 ReactNext.jsJavaScriptData VisualizationPython
Account Manager 216 $80,000 $60,000 – $117,000 0% 15 SAPPower BIExcelAgile
Customer Service Representative 206 $42,000 $32,000 – $48,000 0% 15 Customer ServiceLogisticsExcelSAPCRM
Account Executive 200 $100,428 $70,872 – $134,997 0% 15 ExcelData AnalysisSEOCRMSupply Chain
Machine Learning Engineer 196 $170,000 $136,250 – $200,000 0% 15 Machine LearningPythonComputer VisionDeep LearningPyTorch
Operations Manager 190 $80,000 $65,000 – $100,000 2% 15 ExcelLogisticsWarehouseBudgetingData Analysis
Senior Consultant 189 $85,000 $80,000 – $100,000 0% 15 AgileScrumSAPCustomer ServiceAWS
Business Analyst 179 $84,050 $71,175 – $103,000 2% 15 Power BIAgileExcelSQLData Analysis
Business Development Manager 155 $100,000 $70,000 – $130,000 1% 15 CRMSalesforceAgile
Product Designer 153 $146,000 $120,000 – $166,800 3% 15 FigmaJavaScriptAdobe Creative SuitePhotoshopAgile
Sales Associate 147 $45,000 $36,000 – $70,000 0% 15 ExcelCRMCustomer ServiceLogisticsProject Management
Chef 145 $75,000 $65,000 – $85,000 0% 15 Customer Service
Financial Analyst 136 $77,900 $65,000 – $90,000 1% 15 Financial ModelingExcelPower BIBudgetingTableau
Senior Engineer 135 $125,000 $100,000 – $150,000 0% 15 PythonGolangSAPSQLPower BI
Electrical Engineer 113 $105,000 $90,000 – $129,400 0% 15 Data AnalysisAutoCADSAPProject Management
Senior Software Engineer 112 $140,000 $140,000 – $165,500 0% 15 PythonReactJavaScriptDockerKubernetes
Full Stack Engineer 86 $140,000 $115,000 – $160,000 1% 15 ReactSQLJavaPythonNode.js
Senior Project Manager 82 $130,383 $110,000 – $150,000 5% 15 ScrumAgileJiraTableauPower BI
Project Engineer 81 $92,175 $80,000 – $106,119 0% 15 Project ManagementBudgetingData AnalysisAutoCADExcel
Recruiter 79 $60,000 1% 15 Data AnalysisSupply ChainPython
Store Manager 79 $50,000 $45,000 – $65,000 0% 15 CRMExcel
Senior Product Manager 78 $143,000 $120,000 – $160,000 3% 15 Supply ChainAzureAgileScrumProject Management
Quality Assurance Engineer 54 $100,000 $79,500 – $111,250 0% 13 JavaSupply ChainComputer VisionCI/CDAWS
Systems Engineer 52 $116,000 $93,496 – $140,000 25% 15 GCPETLAWSAzureAutoCAD
Solutions Architect 39 $150,000 $123,662 – $180,000 0% 15 SalesforceGCPPythonAWSAzure
Tax Manager 38 $120,000 $105,100 – $131,750 0% 13 Supply ChainLogistics
Key Account Manager 36 $70,000 $60,000 – $80,000 3% 15 Customer ServiceCRMData AnalysisProject ManagementNursing
Dentist 33 $200,000 $160,000 – $250,000 0% 13 Patient CareCPREHRHIPAACustomer Service
Science Teacher 18 $55,000 $50,000 – $64,000 0% 9
English Teacher 14 $54,714 $42,250 – $66,633 43% 10 Excel
Executive Director 12 $130,000 $86,550 – $197,300 0% 5 BudgetingAgileExcelProject Management

🏢 Top Employers in New Delhi

Companies with the most job openings in New Delhi.

Amazon 387 jobs
Tata Consultancy Services 155 jobs
Emeritus 79 jobs
HCLTech 61 jobs
Celebrity Cruises 56 jobs
CareerXperts Consulting 54 jobs
Standard Chartered Bank 53 jobs
TP 48 jobs
eBay 45 jobs
Withum 42 jobs
Recro 41 jobs
Cubical Operations LLP 40 jobs

Job Market in New Delhi (2026)

New Delhi currently has 14,092 open positions across 49 different job categories, making it a major employment hub. 582 companies are actively recruiting in the area.

Salary Overview

The average median salary across all job categories in New Delhi is $103,166. The highest-paying category is Dentist with a median of $200,000.

Remote Work

1% of jobs in New Delhi offer remote or hybrid arrangements.

How to Get Hired

Ready to land your next role in New Delhi? Use JobsChat AI to search all 14,092 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.