Resumes Cover Letters Jobs Blog
WhatsApp Telegram
Start Chat →

Jobs in New Delhi

3,114 open positions across 34 job categories in New Delhi. Average median salary $104,302. 251 companies actively hiring.

3,114
Open Positions
34
Job Categories
$104,302
Avg Median Salary
1%
Remote Friendly
251
Companies
✨ Search Jobs in New Delhi

💼 Jobs by Category

All job categories with openings in New Delhi. Click any role for detailed analysis.

Role Jobs Median Salary Salary Range Remote % Companies Top Skills
Architect 518 $135,000 $105,435 – $170,000 0% 15 SAPAWSSparkProject ManagementAzure
Graphic Designer 306 $65,000 $50,000 – $80,200 0% 15 PhotoshopFigmaAdobe Creative SuiteData Visualization
Data Engineer 277 $125,000 $102,000 – $157,000 3% 15 PythonMachine LearningSQLSparkJava
Project Manager 203 $101,549 $83,227 – $121,844 0% 15 Project ManagementReactAWSExcelSAP
Data Scientist 162 $125,900 $100,000 – $163,000 4% 15 PythonMachine LearningAWSSQLNLP
Accountant 160 $75,000 $60,450 – $85,000 0% 15 ExcelNLPBudgeting
Assistant Manager 154 $47,000 $39,000 – $60,000 0% 14 SEOCRMBudgetingLogisticsContent Strategy
Ai Engineer 119 $140,000 $110,050 – $162,350 0% 15 PythonAWSCI/CDAzureGCP
Frontend Developer 108 $120,000 $104,000 – $120,000 0% 13 ReactJavaScriptNext.jsCI/CDNode.js
Marketing Manager 103 $99,144 $75,000 – $130,000 0% 15 SEOExcelBudgetingLogistics
Technical Lead 93 $129,400 $102,500 – $157,000 0% 11 PythonGitAWSCI/CDTypeScript
Senior Manager 88 $136,000 $117,392 – $156,970 0% 15 Project ManagementNLPExcelLogistics
Product Manager 78 $137,419 $116,480 – $161,188 0% 9 CRMAzureSalesforceAgileComputer Vision
Data Analyst 72 $78,956 $60,000 – $100,000 4% 9 Data AnalysisPythonSQLData VisualizationMachine Learning
Account Executive 71 $100,030 $72,498 – $140,174 0% 10 ExcelCustomer ServiceSEOProject ManagementBudgeting
Sales Associate 66 $45,000 $36,000 – $65,000 0% 8 CRM
Engineering Manager 65 $156,444 $125,000 – $198,000 0% 7 GitSQLAWSJavaSpring Boot
Sales Executive 62 $81,500 $65,000 – $110,000 0% 11 Customer ServiceCRMSalesforce
Chef 50 $74,000 $65,000 – $85,000 0% 4 Customer Service
Customer Service Representative 43 $40,000 $31,000 – $45,000 0% 6 Customer ServiceCRM
Financial Analyst 41 $80,000 $67,725 – $90,000 0% 5 Financial ModelingExcelBudgetingPower BISAP
Machine Learning Engineer 39 $168,000 $135,000 – $200,000 0% 6 Machine LearningPythonPyTorchNLPAWS
Product Designer 39 $140,225 $120,000 – $160,750 0% 4 Adobe Creative SuitePhotoshopSolidWorksProject ManagementFigma
Electrical Engineer 37 $102,900 $90,000 – $125,000 0% 5 AutoCAD
Senior Software Engineer 27 $140,000 $140,000 – $165,000 0% 3 PythonTypeScriptNext.jsPostgreSQLGCP
Senior Product Manager 24 $143,250 $120,600 – $160,000 0% 3 CRMComputer VisionAzureSalesforceAgile
Senior Engineer 20 $122,900 $100,000 – $145,000 0% 2 PostgreSQLPythonSQLNode.jsRedis
Solutions Architect 19 $150,000 $124,800 – $180,000 0% 2 SalesforceJavaScriptCRMETLAWS
Respiratory Therapist 18 $38,647 $38,647 – $38,647 0% 2 Patient Care
Senior Project Manager 18 $125,000 $110,000 – $150,000 0% 2 Project ManagementExcelAgileAzureTableau
Tax Manager 13 $120,000 $105,050 – $135,000 0% 2 Excel
Recruitment Consultant 9 $50,000 $50,000 – $65,000 0% 1 ExcelCustomer ServiceLogistics
Science Teacher 7 $53,000 $47,000 – $63,300 0% 1 Adobe Creative Suite
Quality Assurance Engineer 5 $100,000 $78,000 – $125,000 0% 1 CI/CDGitPythonJavaScriptTypeScript

🏢 Top Employers in New Delhi

Companies with the most job openings in New Delhi.

Emeritus 65 jobs
CredHive 34 jobs
SCG 32 jobs
Celebrity Cruises 28 jobs
TP 27 jobs
RIA Insurance 22 jobs
Zetheta Algorithms Private Limited 22 jobs
Tag 21 jobs
Vianaar Homes 20 jobs
Superdrive India 19 jobs
Delphi Consulting 19 jobs
Alternative Path 19 jobs

Job Market in New Delhi (2026)

New Delhi currently has 3,114 open positions across 34 different job categories, making it a significant hiring market. 251 companies are actively recruiting in the area.

Salary Overview

The average median salary across all job categories in New Delhi is $104,302. The highest-paying category is Machine Learning Engineer with a median of $168,000.

Remote Work

1% of jobs in New Delhi offer remote or hybrid arrangements.

How to Get Hired

Ready to land your next role in New Delhi? Use JobsChat AI to search all 3,114 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.