💼 Jobs by Category
All job categories with openings in Nashik. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Data Engineer | 304 | $120,000 | $98,400 – $150,000 | 3% | 15 | PythonSQLSparkAzureETL |
| Project Manager | 210 | $99,885 | $80,822 – $121,314 | 3% | 15 | Project ManagementAgileScrumAzureBudgeting |
| Technical Lead | 59 | $120,000 | $99,200 – $160,000 | 8% | 15 | SAPAzurePythonAWSSQL |
| Customer Service Representative | 58 | $42,000 | $32,000 – $48,000 | 0% | 15 | Customer ServiceCRMLogisticsExcelSAP |
| Project Engineer | 35 | $92,175 | $80,000 – $106,119 | 0% | 11 | ExcelProject ManagementBudgetingLogisticsData Analysis |
🏢 Top Employers in Nashik
Companies with the most job openings in Nashik.
Job Market in Nashik (2026)
Nashik currently has 666 open positions across 5 different job categories, making it a growing employment center. 66 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in Nashik is $94,812. The highest-paying category is Data Engineer with a median of $120,000.
Remote Work
3% of jobs in Nashik offer remote or hybrid arrangements.
How to Get Hired
Ready to land your next role in Nashik? Use JobsChat AI to search all 666 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.