💼 Jobs by Category
All job categories with openings in Mumbai. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Architect | 1,330 | $135,000 | $108,700 – $166,000 | 1% | 15 | AzureSAPAWSGCPSQL |
| Senior Manager | 1,168 | $136,000 | $120,000 – $151,500 | 0% | 15 | SalesforceCI/CDCRMAWSAzure |
| Assistant Manager | 1,054 | $45,000 | $39,000 – $60,600 | 0% | 15 | RevitSAPAutoCADExcelData Analysis |
| Graphic Designer | 1,027 | $65,000 | $53,394 – $80,200 | 0% | 15 | PhotoshopAdobe Creative SuiteFigmaData VisualizationExcel |
| Project Manager | 897 | $99,885 | $80,822 – $121,314 | 2% | 15 | Project ManagementAgileAzureScrumSAP |
| Data Engineer | 757 | $120,000 | $98,400 – $150,000 | 2% | 15 | SQLPythonETLSparkAzure |
| Accountant | 630 | $75,000 | $62,700 – $89,767 | 1% | 15 | LogisticsExcelBudgetingNLPSAP |
| Marketing Manager | 542 | $100,000 | $80,000 – $130,000 | 0% | 15 | CRMSEOProject ManagementContent StrategyBudgeting |
| Product Manager | 495 | $140,000 | $119,100 – $165,000 | 0% | 15 | AgileBudgetingSupply ChainSQLData Analysis |
| Software Engineer | 465 | $140,000 | $129,947 – $166,617 | 6% | 15 | PythonReactDockerKubernetesAWS |
| Data Scientist | 462 | $140,200 | $114,850 – $165,000 | 1% | 15 | PythonMachine LearningSparkPandasAzure |
| Sales Executive | 425 | $80,000 | $60,000 – $110,000 | 0% | 15 | Customer ServiceCRM |
| Account Manager | 356 | $80,000 | $60,000 – $117,000 | 0% | 15 | SAPPower BIProject ManagementExcelCustomer Service |
| Ai Engineer | 345 | $149,680 | $100,000 – $168,000 | 1% | 15 | AzurePythonNode.jsAWSNext.js |
| General Manager | 340 | $58,712 | $50,030 – $88,969 | 0% | 15 | LogisticsBudgetingSAPExcelPatient Care |
| Data Analyst | 281 | $80,000 | $64,000 – $96,900 | 4% | 15 | Data AnalysisSQLCRMTableauExcel |
| Account Executive | 265 | $100,428 | $70,872 – $134,997 | 0% | 15 | ExcelCRMData AnalysisSAP |
| Automation Engineer | 260 | $90,000 | $83,000 – $119,900 | 4% | 15 | GitCI/CDPythonReactTypeScript |
| Business Development Manager | 213 | $100,000 | $70,000 – $130,000 | 0% | 15 | CRMLogisticsExcelData AnalysisSalesforce |
| Business Analyst | 212 | $84,050 | $71,175 – $103,000 | 0% | 15 | ScrumAgileJiraSQLFigma |
| Operations Manager | 210 | $80,000 | $65,000 – $100,000 | 1% | 15 | ExcelBudgetingLogisticsWarehouseData Analysis |
| Senior Consultant | 197 | $85,000 | $80,000 – $100,000 | 0% | 15 | Customer ServiceSAPAgileScrumAWS |
| Engineering Manager | 195 | $160,000 | $125,000 – $200,000 | 1% | 15 | AWSGCPPythonSQLReact |
| Frontend Developer | 184 | $54,000 | $54,000 – $60,000 | 1% | 15 | ReactNext.jsJavaScriptVue.jsPython |
| Chef | 179 | $75,000 | $65,000 – $85,000 | 0% | 15 | BudgetingCustomer Service |
| Technical Lead | 171 | $120,000 | $99,200 – $160,000 | 6% | 15 | SAPPythonSQLAWSAzure |
| Customer Service Representative | 149 | $42,000 | $32,000 – $48,000 | 0% | 15 | Customer ServiceExcelLogisticsSAPCRM |
| Recruiter | 147 | $60,000 | – | 0% | 15 | Data AnalysisExcel |
| Project Engineer | 134 | $92,175 | $80,000 – $106,119 | 0% | 15 | Project ManagementBudgetingData AnalysisAutoCADExcel |
| Senior Engineer | 128 | $125,000 | $100,000 – $150,000 | 0% | 15 | PythonGolangSQLJavaScriptSAP |
| Machine Learning Engineer | 126 | $170,000 | $136,250 – $200,000 | 0% | 15 | Machine LearningPythonDeep LearningComputer VisionNLP |
| Financial Analyst | 115 | $77,900 | $65,000 – $90,000 | 2% | 15 | Financial ModelingExcelBudgetingSAPSupply Chain |
| Electrical Engineer | 109 | $105,000 | $90,000 – $129,400 | 1% | 15 | AutoCADData AnalysisProject ManagementRevitSAP |
| Product Designer | 107 | $146,000 | $120,000 – $166,800 | 8% | 15 | FigmaJavaScriptAdobe Creative SuitePhotoshopAgile |
| Store Manager | 85 | $50,000 | $45,000 – $65,000 | 0% | 15 | CRMExcelCustomer Service |
| Senior Software Engineer | 84 | $140,000 | $140,000 – $165,500 | 0% | 15 | PythonReactC#JavaScriptSQL |
| Senior Project Manager | 83 | $130,383 | $110,000 – $150,000 | 12% | 15 | AgileScrumTableauPower BIJira |
| Senior Product Manager | 75 | $143,000 | $120,000 – $160,000 | 0% | 15 | AgileAWSAzureGCPData Analysis |
| Key Account Manager | 75 | $70,000 | $60,000 – $80,000 | 0% | 15 | Supply ChainCRMExcelData AnalysisLogistics |
| Tax Manager | 69 | $120,000 | $105,100 – $131,750 | 0% | 15 | Excel |
| Solutions Architect | 54 | $150,000 | $123,662 – $180,000 | 2% | 15 | AWSSAPAzureGitJava |
| Systems Engineer | 51 | $116,000 | $93,496 – $140,000 | 22% | 15 | GCPAutoCADETLAWSAzure |
| Administrative Assistant | 47 | $50,000 | $40,391 – $60,000 | 2% | 15 | ExcelLogisticsCustomer ServiceSAP |
| Full Stack Engineer | 38 | $140,000 | $115,000 – $160,000 | 0% | 15 | ReactAzureSQLPythonAWS |
| Quality Assurance Engineer | 28 | $100,000 | $79,500 – $111,250 | 0% | 12 | CI/CDGitAWSAzureJenkins |
| Executive Director | 20 | $130,000 | $86,550 – $197,300 | 0% | 12 | SAPJavaAgilePythonSQL |
| English Teacher | 19 | $54,714 | $42,250 – $66,633 | 21% | 9 |
🏢 Top Employers in Mumbai
Companies with the most job openings in Mumbai.
Job Market in Mumbai (2026)
Mumbai currently has 14,403 open positions across 47 different job categories, making it a major employment hub. 577 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in Mumbai is $102,237. The highest-paying category is Machine Learning Engineer with a median of $170,000.
Remote Work
1% of jobs in Mumbai offer remote or hybrid arrangements.
How to Get Hired
Ready to land your next role in Mumbai? Use JobsChat AI to search all 14,403 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.