💼 Jobs by Category
All job categories with openings in Mumbai. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Architect | 1,072 | $140,000 | $117,482 – $169,400 | 0% | 15 | AzureAWSAutoCADSQLETL |
| Graphic Designer | 718 | $65,000 | $53,000 – $80,000 | 0% | 15 | PhotoshopAdobe Creative SuiteFigmaCustomer ServiceLogistics |
| Project Manager | 708 | $101,128 | $84,792 – $122,836 | 0% | 15 | Project ManagementLogisticsBudgetingAgileSupply Chain |
| Data Engineer | 674 | $136,292 | $106,800 – $155,000 | 2% | 15 | AWSGCPSQLPythonTableau |
| Assistant Manager | 658 | $52,000 | $40,000 – $68,000 | 0% | 15 | BudgetingExcelWarehouseFinancial Modeling |
| Senior Manager | 655 | $139,950 | $120,000 – $157,590 | 0% | 15 | ExcelBudgetingLogistics |
| Marketing Manager | 536 | $96,750 | $75,000 – $127,250 | 0% | 15 | BudgetingData AnalysisAgile |
| Product Manager | 467 | $139,000 | $116,300 – $164,000 | 0% | 15 | ExcelSQLGitCustomer ServiceData Analysis |
| Accountant | 435 | $74,100 | $60,000 – $85,000 | 2% | 15 | SAPBudgetingExcel |
| Data Scientist | 350 | $136,000 | $110,500 – $168,000 | 3% | 15 | Machine LearningPythonSQLData AnalysisHadoop |
| Sales Executive | 281 | $90,000 | $65,000 – $115,000 | 0% | 15 | CRMExcel |
| Data Analyst | 254 | $80,000 | $60,842 – $100,325 | 8% | 15 | SQLData AnalysisPythonMachine LearningNext.js |
| General Manager | 238 | $59,857 | $50,041 – $83,986 | 0% | 15 | BudgetingAdobe Creative SuiteAutoCADRevitProject Management |
| Automation Engineer | 220 | $100,000 | $84,000 – $120,000 | 0% | 15 | CI/CDJavaScriptJiraJavaPower BI |
| Ai Engineer | 210 | $150,000 | $119,368 – $168,000 | 0% | 15 | PythonNLPMachine LearningFlaskAWS |
| Technical Lead | 179 | $135,000 | $112,384 – $161,500 | 0% | 15 | SalesforceAzureSQLPower BIJira |
| Customer Service Representative | 169 | $41,600 | $31,000 – $46,450 | 0% | 15 | Customer ServiceCRMLogistics |
| Engineering Manager | 142 | $150,000 | $124,000 – $194,000 | 0% | 15 | AWSCI/CDPythonDockerKubernetes |
| Senior Consultant | 125 | $85,000 | $80,000 – $100,000 | 0% | 15 | SAPPythonSQLSalesforceExcel |
| Frontend Developer | 118 | $120,000 | $86,000 – $120,000 | 0% | 15 | ReactTypeScriptJavaScriptGitAgile |
| Machine Learning Engineer | 114 | $170,000 | $137,000 – $204,000 | 1% | 15 | PythonMachine LearningDockerPyTorchDeep Learning |
| Operations Manager | 111 | $78,000 | $65,000 – $100,000 | 0% | 15 | LogisticsSEOExcelProject ManagementSupply Chain |
| Sales Associate | 108 | $45,000 | $36,000 – $65,000 | 0% | 15 | CRMBudgetingDeep LearningSalesforceCustomer Service |
| Senior Product Manager | 101 | $143,000 | $125,000 – $160,000 | 0% | 15 | GitAgileCustomer ServiceSQLAWS |
| Senior Engineer | 97 | $120,000 | $99,600 – $145,000 | 0% | 15 | GitC++TypeScriptGolangNoSQL |
| Account Manager | 90 | $80,000 | $61,800 – $113,900 | 0% | 15 | BudgetingWarehouseExcelAWSSEO |
| Product Designer | 80 | $139,000 | $115,000 – $160,000 | 10% | 15 | ExcelAdobe Creative SuitePhotoshopSolidWorksProject Management |
| Chef | 78 | $75,000 | $65,000 – $85,000 | 0% | 15 | Customer ServiceBudgetingCI/CDSupply Chain |
| Project Engineer | 76 | $89,400 | $75,000 – $105,000 | 0% | 15 | AutoCADBudgetingPhotoshopRevitExcel |
| Account Executive | 72 | $99,925 | $72,853 – $140,054 | 0% | 15 | ExcelCRMLogisticsSalesforceSAP |
| Business Analyst | 71 | $87,600 | $73,475 – $101,750 | 48% | 15 | SAPExcelSupply ChainFinancial ModelingBudgeting |
| Business Development Manager | 67 | $100,000 | $75,000 – $130,000 | 0% | 15 | CRMSalesforceBudgeting |
| Electrical Engineer | 64 | $110,000 | $90,000 – $127,300 | 0% | 15 | AutoCADPythonRevitBudgeting |
| Financial Analyst | 57 | $78,000 | $66,543 – $90,000 | 0% | 15 | Financial ModelingExcelData AnalysisPower BIBudgeting |
| Tax Manager | 56 | $120,000 | $105,100 – $135,000 | 0% | 15 | Excel |
| Administrative Assistant | 45 | $50,000 | $40,391 – $60,000 | 0% | 12 | Customer ServiceLogisticsExcel |
| Solutions Architect | 34 | $150,000 | $125,000 – $185,000 | 0% | 9 | AzureSAPGitJavaCI/CD |
| Senior Project Manager | 34 | $125,000 | $110,000 – $150,000 | 0% | 15 | Project ManagementAgileBudgetingSEOCRM |
| Quality Assurance Engineer | 24 | $100,000 | $85,600 – $127,200 | 0% | 12 | ETLWarehouseJiraSQLAzure |
| Full Stack Engineer | 15 | $140,000 | $101,507 – $153,100 | 0% | 6 | PythonCI/CDAWSMachine LearningReact |
| Science Teacher | 13 | $53,450 | $46,215 – $64,170 | 0% | 7 | |
| English Teacher | 11 | $55,000 | $48,000 – $63,672 | 0% | 10 | Excel |
| Recruitment Consultant | 10 | $50,000 | $47,500 – $50,000 | 0% | 3 | CRMExcelCustomer ServiceSAPLogistics |
🏢 Top Employers in Mumbai
Companies with the most job openings in Mumbai.
Job Market in Mumbai (2026)
Mumbai currently has 9,637 open positions across 43 different job categories, making it a major employment hub. 518 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in Mumbai is $101,164. The highest-paying category is Machine Learning Engineer with a median of $170,000.
Remote Work
1% of jobs in Mumbai offer remote or hybrid arrangements.
How to Get Hired
Ready to land your next role in Mumbai? Use JobsChat AI to search all 9,637 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.