💼 Jobs by Category
All job categories with openings in Kolkata. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Data Engineer | 94 | $115,000 | $106,800 – $146,000 | 2% | 15 | SparkSQLPythonAzureETL |
| Graphic Designer | 58 | $65,750 | $55,000 – $81,200 | 10% | 15 | PhotoshopFigmaSEOAdobe Creative SuiteBudgeting |
| Data Scientist | 44 | $128,000 | $104,000 – $168,000 | 2% | 14 | PythonMachine LearningData AnalysisSQLGCP |
| Ai Engineer | 37 | $140,000 | $105,000 – $168,000 | 0% | 14 | AzurePythonAWSGitCI/CD |
| Data Analyst | 31 | $84,150 | $70,000 – $102,000 | 3% | 12 | SQLPythonPower BIData AnalysisLogistics |
| Customer Service Representative | 17 | $40,000 | $31,000 – $48,000 | 0% | 5 | Customer ServiceSalesforceCRMLogistics |
🏢 Top Employers in Kolkata
Companies with the most job openings in Kolkata.
Job Market in Kolkata (2026)
Kolkata currently has 281 open positions across 6 different job categories, making it a growing employment center. 72 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in Kolkata is $95,483. The highest-paying category is Ai Engineer with a median of $140,000.
Remote Work
4% of jobs in Kolkata offer remote or hybrid arrangements.
How to Get Hired
Ready to land your next role in Kolkata? Use JobsChat AI to search all 281 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.