💼 Jobs by Category
All job categories with openings in Kolkata. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Architect | 422 | $135,000 | $108,700 – $166,000 | 1% | 15 | AzureAgileAWSGCPProject Management |
| Data Engineer | 360 | $120,000 | $98,400 – $150,000 | 2% | 15 | SQLSparkPythonAzureETL |
| Graphic Designer | 255 | $65,000 | $53,394 – $80,200 | 0% | 15 | PhotoshopAdobe Creative SuiteFigma |
| Accountant | 177 | $75,000 | $62,700 – $89,767 | 2% | 15 | LogisticsExcelBudgetingNLPData Analysis |
| Data Scientist | 167 | $140,200 | $114,850 – $165,000 | 2% | 15 | PythonMachine LearningSparkAWSPandas |
| Ai Engineer | 161 | $149,680 | $100,000 – $168,000 | 1% | 15 | PythonAzureAWSGCPCI/CD |
| Assistant Manager | 154 | $45,000 | $39,000 – $60,600 | 0% | 15 | RevitSAPAutoCADExcelData Analysis |
| Data Analyst | 107 | $80,000 | $64,000 – $96,900 | 5% | 15 | SQLData AnalysisPythonPower BIExcel |
| Automation Engineer | 93 | $90,000 | $83,000 – $119,900 | 5% | 15 | GitCI/CDPythonReactTypeScript |
| Sales Executive | 76 | $80,000 | $60,000 – $110,000 | 0% | 15 | CRMSalesforceCustomer ServicePatient Care |
| Customer Service Representative | 60 | $42,000 | $32,000 – $48,000 | 0% | 15 | Customer ServiceExcelLogisticsSAPCRM |
| Machine Learning Engineer | 53 | $170,000 | $136,250 – $200,000 | 0% | 15 | Machine LearningPythonPyTorchDeep LearningComputer Vision |
| Operations Manager | 40 | $80,000 | $65,000 – $100,000 | 2% | 15 | ExcelLogisticsData AnalysisBudgetingWarehouse |
| Business Development Manager | 39 | $100,000 | $70,000 – $130,000 | 0% | 15 | CRMSEOData AnalysisExcelSupply Chain |
| Recruiter | 35 | $60,000 | – | 0% | 15 | Data AnalysisExcelSupply Chain |
| Quality Assurance Engineer | 13 | $100,000 | $79,500 – $111,250 | 0% | 8 | CI/CDAWSAzureJenkinsGit |
🏢 Top Employers in Kolkata
Companies with the most job openings in Kolkata.
Job Market in Kolkata (2026)
Kolkata currently has 2,212 open positions across 16 different job categories, making it a significant hiring market. 216 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in Kolkata is $95,742. The highest-paying category is Machine Learning Engineer with a median of $170,000.
Remote Work
1% of jobs in Kolkata offer remote or hybrid arrangements.
How to Get Hired
Ready to land your next role in Kolkata? Use JobsChat AI to search all 2,212 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.