💼 Jobs by Category
All job categories with openings in Hyderabad. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Architect | 1,364 | $135,000 | $108,700 – $166,000 | 0% | 15 | SAPAzureSQLAWSKubernetes |
| Data Engineer | 797 | $120,000 | $98,400 – $150,000 | 2% | 15 | SQLAzurePythonSparkETL |
| Project Manager | 499 | $99,885 | $80,822 – $121,314 | 1% | 15 | AgileProject ManagementScrumAzureSAP |
| Graphic Designer | 370 | $65,000 | $53,394 – $80,200 | 0% | 15 | PhotoshopAdobe Creative SuiteFigmaExcel |
| Ai Engineer | 321 | $149,680 | $100,000 – $168,000 | 0% | 15 | PythonNLPAzureSQLCI/CD |
| Data Scientist | 302 | $140,200 | $114,850 – $165,000 | 1% | 15 | Machine LearningAzurePythonSparkNLP |
| Accountant | 281 | $75,000 | $62,700 – $89,767 | 1% | 15 | LogisticsExcelBudgetingNLPSAP |
| Engineering Manager | 271 | $160,000 | $125,000 – $200,000 | 0% | 15 | AWSPythonReactGCPAzure |
| Automation Engineer | 261 | $90,000 | $83,000 – $119,900 | 2% | 15 | GitCI/CDPythonReactTypeScript |
| Senior Manager | 247 | $136,000 | $120,000 – $151,500 | 0% | 15 | SalesforceCRMCI/CDExcelAWS |
| Assistant Manager | 201 | $45,000 | $39,000 – $60,600 | 0% | 15 | RevitSAPAutoCADExcelData Analysis |
| Software Engineer | 196 | $140,000 | $129,947 – $166,617 | 10% | 15 | PythonReactDockerAzureKubernetes |
| Data Analyst | 179 | $80,000 | $64,000 – $96,900 | 3% | 15 | SQLData AnalysisPower BIPythonExcel |
| Technical Lead | 158 | $120,000 | $99,200 – $160,000 | 3% | 15 | SAPAWSAzurePythonSQL |
| Frontend Developer | 156 | $54,000 | $54,000 – $60,000 | 1% | 15 | ReactNext.jsJavaScriptVue.jsAngular |
| Senior Consultant | 131 | $85,000 | $80,000 – $100,000 | 0% | 15 | SAPMachine LearningSupply ChainCustomer ServiceDeep Learning |
| Senior Engineer | 120 | $125,000 | $100,000 – $150,000 | 0% | 15 | SQLJavaScriptAzureCI/CDLinux |
| Marketing Manager | 118 | $100,000 | $80,000 – $130,000 | 0% | 15 | SEOSQLLogisticsBudgetingCRM |
| Machine Learning Engineer | 113 | $170,000 | $136,250 – $200,000 | 0% | 15 | Machine LearningPythonDeep LearningComputer VisionPyTorch |
| Solutions Architect | 109 | $150,000 | $123,662 – $180,000 | 0% | 15 | SAPAWSPythonMachine LearningJava |
| Operations Manager | 108 | $80,000 | $65,000 – $100,000 | 1% | 15 | ExcelLogisticsData AnalysisBudgetingWarehouse |
| Business Analyst | 91 | $84,050 | $71,175 – $103,000 | 0% | 15 | AgileScrumSAPJiraCRM |
| Product Manager | 89 | $140,000 | $119,100 – $165,000 | 0% | 15 | AzureAgileAWSScrumElasticsearch |
| Sales Executive | 86 | $80,000 | $60,000 – $110,000 | 0% | 15 | CRMAzureExcelSalesforceBudgeting |
| Product Designer | 79 | $146,000 | $120,000 – $166,800 | 3% | 15 | FigmaAgilePhotoshopJavaScriptAdobe Creative Suite |
| Customer Service Representative | 76 | $42,000 | $32,000 – $48,000 | 0% | 15 | Customer ServiceLogisticsExcelCRMSAP |
| Senior Software Engineer | 73 | $140,000 | $140,000 – $165,500 | 0% | 15 | AzurePythonReactDockerC# |
| Sales Associate | 71 | $45,000 | $36,000 – $70,000 | 0% | 15 | ExcelCRMProject ManagementCustomer ServiceLogistics |
| Systems Engineer | 58 | $116,000 | $93,496 – $140,000 | 9% | 15 | AWSLinuxPythonGCPAutoCAD |
| Business Development Manager | 57 | $100,000 | $70,000 – $130,000 | 0% | 15 | Project ManagementCRMExcelSalesforce |
| Recruiter | 38 | $60,000 | – | 0% | 12 | Data AnalysisPower BIExcel |
| Electrical Engineer | 38 | $105,000 | $90,000 – $129,400 | 0% | 12 | Project ManagementAutoCADRevitData AnalysisExcel |
| Senior Product Manager | 35 | $143,000 | $120,000 – $160,000 | 0% | 11 | AzureScrumAgileSQLCI/CD |
| Senior Project Manager | 32 | $130,383 | $110,000 – $150,000 | 3% | 11 | AgileScrumJiraProject ManagementTableau |
| Financial Analyst | 29 | $77,900 | $65,000 – $90,000 | 3% | 12 | Financial ModelingExcelBudgetingPower BITableau |
| Project Engineer | 27 | $92,175 | $80,000 – $106,119 | 0% | 10 | Project ManagementBudgetingData AnalysisAutoCADRevit |
| Quality Assurance Engineer | 25 | $100,000 | $79,500 – $111,250 | 0% | 15 | CI/CDGitAWSReactAzure |
| English Teacher | 22 | $54,714 | $42,250 – $66,633 | 0% | 4 | Excel |
| Tax Manager | 22 | $120,000 | $105,100 – $131,750 | 0% | 4 | SAP |
| Science Teacher | 19 | $55,000 | $50,000 – $64,000 | 0% | 2 | |
| Full Stack Engineer | 18 | $140,000 | $115,000 – $160,000 | 0% | 6 | ReactGitSQLPostgreSQLTypeScript |
| Primary Teacher | 9 | $53,300 | $50,150 – $66,510 | 0% | 2 |
🏢 Top Employers in Hyderabad
Companies with the most job openings in Hyderabad.
Job Market in Hyderabad (2026)
Hyderabad currently has 7,296 open positions across 42 different job categories, making it a major employment hub. 419 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in Hyderabad is $103,435. The highest-paying category is Machine Learning Engineer with a median of $170,000.
Remote Work
1% of jobs in Hyderabad offer remote or hybrid arrangements.
How to Get Hired
Ready to land your next role in Hyderabad? Use JobsChat AI to search all 7,296 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.