💼 Jobs by Category
All job categories with openings in Hyderabad. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Architect | 768 | $131,166 | $107,300 – $153,958 | 1% | 15 | AzureSAPAWSSQLETL |
| Data Engineer | 405 | $115,000 | $106,800 – $146,000 | 2% | 15 | AzureSparkSQLETLPython |
| Project Manager | 312 | $101,229 | $85,505 – $123,912 | 1% | 15 | Project ManagementAgileScrumBudgetingSQL |
| Data Scientist | 195 | $128,000 | $104,000 – $168,000 | 1% | 15 | Machine LearningPythonData AnalysisCI/CDSQL |
| Accountant | 179 | $77,000 | $60,000 – $88,000 | 0% | 15 | ExcelBudgeting |
| Senior Manager | 169 | $131,450 | $116,500 – $150,500 | 1% | 15 | HIPAASalesforceCI/CDProject ManagementNode.js |
| Graphic Designer | 147 | $65,750 | $55,000 – $81,200 | 4% | 15 | PhotoshopAdobe Creative SuiteFigmaSEOProject Management |
| Ai Engineer | 144 | $140,000 | $105,000 – $168,000 | 0% | 15 | AzurePythonAWSDockerGCP |
| Assistant Manager | 134 | $50,000 | $40,000 – $60,000 | 0% | 15 | Project ManagementExcelSAPBudgetingPower BI |
| Technical Lead | 116 | $98,938 | $80,000 – $145,262 | 0% | 15 | AzureSparkPythonAWSSQL |
| Product Manager | 107 | $132,000 | $110,000 – $159,500 | 0% | 15 | AgileScrumGCPJiraETL |
| Sales Executive | 101 | $90,000 | $65,000 – $115,200 | 0% | 15 | CRMExcelCustomer Service |
| Data Analyst | 82 | $84,150 | $70,000 – $102,000 | 1% | 15 | SQLPythonData AnalysisLogisticsSpark |
| Solutions Architect | 81 | $130,000 | $120,000 – $160,000 | 0% | 15 | SAPAzurePythonMachine LearningAWS |
| Engineering Manager | 75 | $145,000 | $118,000 – $189,000 | 0% | 13 | AzureSQLCI/CDJavaScriptReact |
| Marketing Manager | 74 | $95,000 | $80,000 – $125,750 | 0% | 14 | CRMBudgetingSEOLogisticsExcel |
| Operations Manager | 64 | $78,248 | $65,000 – $100,000 | 0% | 15 | Project ManagementAgileExcelTableauSalesforce |
| Machine Learning Engineer | 49 | $173,000 | $137,000 – $204,750 | 0% | 15 | Machine LearningAzureCI/CDSQLPython |
| Senior Product Manager | 41 | $141,900 | $118,500 – $160,000 | 0% | 7 | GCPAgileETLSupply ChainPython |
| Senior Engineer | 39 | $110,000 | $93,400 – $140,000 | 0% | 8 | AWSPythonKafkaCI/CDGit |
| Frontend Developer | 34 | $92,000 | $59,000 – $120,000 | 3% | 9 | AngularReactNode.jsJavaScriptTypeScript |
| Business Development Manager | 33 | $93,421 | $75,000 – $130,000 | 0% | 12 | CRM |
| Systems Engineer | 32 | $112,924 | $90,000 – $139,400 | 6% | 15 | LinuxAzureTerraformMachine LearningPython |
| Product Designer | 22 | $145,000 | $115,000 – $170,000 | 0% | 4 | AgileFigmaData AnalysisPhotoshop |
| Quality Assurance Engineer | 21 | $102,500 | $89,200 – $125,000 | 0% | 13 | CI/CDAgileJiraPythonAzure |
| Customer Service Representative | 20 | $40,000 | $31,000 – $48,000 | 0% | 6 | Customer ServiceCRMLogisticsExcelSAP |
| Tax Manager | 19 | $120,000 | $105,100 – $130,000 | 0% | 4 | BudgetingExcelProject Management |
| Financial Analyst | 17 | $79,000 | $69,230 – $90,000 | 0% | 4 | Power BIExcelSAPFinancial ModelingBudgeting |
| English Teacher | 16 | $55,990 | $49,500 – $63,796 | 0% | 2 | Excel |
| Science Teacher | 15 | $53,981 | $48,000 – $70,000 | 0% | 2 | |
| Executive Director | 15 | $154,000 | $100,000 – $231,900 | 0% | 5 | ExcelProject ManagementLogisticsSparkKafka |
| Full Stack Engineer | 10 | $140,000 | $102,000 – $155,000 | 0% | 4 | GitReactSQLPostgreSQLTypeScript |
🏢 Top Employers in Hyderabad
Companies with the most job openings in Hyderabad.
Job Market in Hyderabad (2026)
Hyderabad currently has 3,536 open positions across 32 different job categories, making it a significant hiring market. 260 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in Hyderabad is $106,458. The highest-paying category is Machine Learning Engineer with a median of $173,000.
Remote Work
1% of jobs in Hyderabad offer remote or hybrid arrangements.
How to Get Hired
Ready to land your next role in Hyderabad? Use JobsChat AI to search all 3,536 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.