💼 Jobs by Category
All job categories with openings in Chennai. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Architect | 1,226 | $135,000 | $108,700 – $166,000 | 1% | 15 | AzureAWSSQLGCPAutoCAD |
| Data Engineer | 820 | $120,000 | $98,400 – $150,000 | 1% | 15 | SparkPythonSQLAzureETL |
| Project Manager | 595 | $99,885 | $80,822 – $121,314 | 2% | 15 | Project ManagementAgileAzureScrumBudgeting |
| Software Engineer | 537 | $140,000 | $129,947 – $166,617 | 6% | 15 | ReactPythonDockerKubernetesJavaScript |
| Graphic Designer | 476 | $65,000 | $53,394 – $80,200 | 0% | 15 | PhotoshopAdobe Creative SuiteFigmaExcel |
| Assistant Manager | 467 | $45,000 | $39,000 – $60,600 | 0% | 15 | RevitExcelSAPAutoCADData Analysis |
| Accountant | 382 | $75,000 | $62,700 – $89,767 | 2% | 15 | LogisticsExcelBudgetingNLP |
| Data Scientist | 351 | $140,200 | $114,850 – $165,000 | 1% | 15 | Machine LearningPythonSparkPandasAzure |
| Senior Manager | 302 | $136,000 | $120,000 – $151,500 | 0% | 15 | SalesforceCI/CDCRMAWSAzure |
| Ai Engineer | 268 | $149,680 | $100,000 – $168,000 | 0% | 15 | AzurePythonNext.jsAWSCI/CD |
| Business Analyst | 248 | $84,050 | $71,175 – $103,000 | 1% | 15 | ScrumAgileJiraSQLFigma |
| Automation Engineer | 242 | $90,000 | $83,000 – $119,900 | 3% | 15 | GitPythonReactCI/CDTypeScript |
| Data Analyst | 226 | $80,000 | $64,000 – $96,900 | 3% | 15 | Data AnalysisSQLExcelCRMPython |
| Sales Executive | 185 | $80,000 | $60,000 – $110,000 | 1% | 15 | CRMLogistics |
| Technical Lead | 170 | $120,000 | $99,200 – $160,000 | 4% | 15 | SAPPythonSQLAWSAzure |
| Senior Engineer | 168 | $125,000 | $100,000 – $150,000 | 0% | 15 | SAPPythonGolangSQLJavaScript |
| Engineering Manager | 162 | $160,000 | $125,000 – $200,000 | 1% | 15 | AWSGCPSQLPythonReact |
| Senior Software Engineer | 135 | $140,000 | $140,000 – $165,500 | 1% | 15 | PythonReactC#JavaScriptMongoDB |
| Frontend Developer | 124 | $54,000 | $54,000 – $60,000 | 1% | 15 | ReactNext.jsJavaScriptTypeScriptVue.js |
| Senior Consultant | 119 | $85,000 | $80,000 – $100,000 | 0% | 15 | Customer ServiceSAPKubernetesAgileScrum |
| Machine Learning Engineer | 111 | $170,000 | $136,250 – $200,000 | 0% | 15 | Machine LearningPythonPyTorchDeep LearningComputer Vision |
| General Manager | 109 | $58,712 | $50,030 – $88,969 | 0% | 15 | LogisticsBudgetingSAPProject ManagementCRM |
| Account Manager | 109 | $80,000 | $60,000 – $117,000 | 0% | 15 | SAPPower BI |
| Product Manager | 107 | $140,000 | $119,100 – $165,000 | 0% | 15 | ScrumJiraJavaMachine LearningKafka |
| Recruiter | 106 | $60,000 | – | 2% | 15 | Data AnalysisSolidWorks |
| Operations Manager | 105 | $80,000 | $65,000 – $100,000 | 1% | 15 | ExcelBudgetingLogisticsWarehouseData Analysis |
| Account Executive | 92 | $100,428 | $70,872 – $134,997 | 0% | 15 | ExcelCRMData AnalysisSAP |
| Customer Service Representative | 92 | $42,000 | $32,000 – $48,000 | 0% | 15 | Customer ServiceExcelLogisticsSAPCRM |
| Electrical Engineer | 89 | $105,000 | $90,000 – $129,400 | 0% | 15 | AutoCADProject ManagementData AnalysisRevitExcel |
| Business Development Manager | 87 | $100,000 | $70,000 – $130,000 | 0% | 15 | Data AnalysisCRMExcelBudgetingCustomer Service |
| Chef | 85 | $75,000 | $65,000 – $85,000 | 0% | 15 | Budgeting |
| Marketing Manager | 83 | $100,000 | $80,000 – $130,000 | 0% | 15 | LogisticsSEOWarehouseSupply ChainBudgeting |
| Project Engineer | 69 | $92,175 | $80,000 – $106,119 | 0% | 15 | Project ManagementBudgetingData AnalysisAutoCADExcel |
| Store Manager | 63 | $50,000 | $45,000 – $65,000 | 0% | 15 | CRMExcel |
| Financial Analyst | 60 | $77,900 | $65,000 – $90,000 | 2% | 15 | Financial ModelingBudgetingExcelPower BITableau |
| Quality Assurance Engineer | 51 | $100,000 | $79,500 – $111,250 | 0% | 15 | JavaCI/CDJenkinsGitComputer Vision |
| Full Stack Engineer | 51 | $140,000 | $115,000 – $160,000 | 0% | 15 | ReactAzureSQLAWSPython |
| Senior Project Manager | 47 | $130,383 | $110,000 – $150,000 | 2% | 15 | ScrumAgileJiraTableauPower BI |
| Product Designer | 46 | $146,000 | $120,000 – $166,800 | 2% | 15 | FigmaJavaScriptAdobe Creative SuitePhotoshopAgile |
| Systems Engineer | 39 | $116,000 | $93,496 – $140,000 | 18% | 15 | AzureGCPETLAWSAutoCAD |
| Solutions Architect | 32 | $150,000 | $123,662 – $180,000 | 0% | 15 | AzureGCPAgilePythonAWS |
| Senior Product Manager | 27 | $143,000 | $120,000 – $160,000 | 0% | 12 | AgileSQLDeep LearningScrumAWS |
| English Teacher | 14 | $54,714 | $42,250 – $66,633 | 29% | 4 |
🏢 Top Employers in Chennai
Companies with the most job openings in Chennai.
Job Market in Chennai (2026)
Chennai currently has 8,877 open positions across 43 different job categories, making it a major employment hub. 508 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in Chennai is $103,142. The highest-paying category is Machine Learning Engineer with a median of $170,000.
Remote Work
1% of jobs in Chennai offer remote or hybrid arrangements.
How to Get Hired
Ready to land your next role in Chennai? Use JobsChat AI to search all 8,877 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.