💼 Jobs by Category
All job categories with openings in Charleston. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Registered Nurse | 1,799 | $75,109 | $64,000 – $96,000 | 0% | 15 | NursingBLSPatient CareExcel |
| Physical Therapist | 1,533 | $85,000 | $76,000 – $90,000 | 0% | 14 | BLSCustomer ServiceNursingExcelPatient Care |
| Respiratory Therapist | 479 | $67,000 | $56,000 – $76,000 | 0% | 3 | BLSNursingPatient CareCPR |
| Certified Registered Nurse Anesthetist (Crna) | 93 | $260,000 | $210,000 – $275,000 | 0% | 5 | Patient CareBLSLogisticsNursingCustomer Service |
| Radiology Physician | 13 | $210,000 | $167,500 – $305,000 | 0% | 12 | Patient CareBLS |
| Emergency Medicine Physician | 5 | $284,678 | $211,250 – $300,000 | 0% | 4 | Patient CareNursingBLS |
🏢 Top Employers in Charleston
Companies with the most job openings in Charleston.
Job Market in Charleston (2026)
Charleston currently has 3,922 open positions across 6 different job categories, making it a significant hiring market. 42 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in Charleston is $163,631. The highest-paying category is Emergency Medicine Physician with a median of $284,678.
How to Get Hired
Ready to land your next role in Charleston? Use JobsChat AI to search all 3,922 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.