💼 Jobs by Category
All job categories with openings in California. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Software Engineer | 163 | $144,000 | $125,000 – $170,000 | 2% | 15 | C++PythonLinuxCI/CDJava |
| Machine Learning Engineer | 33 | $179,000 | $161,000 – $205,000 | 6% | 11 | Machine LearningDeep LearningPyTorchPythonTensorFlow |
| Systems Engineer | 21 | $121,000 | $115,000 – $126,000 | 24% | 10 | JiraMachine LearningPyTorchGitPython |
| Full Stack Engineer | 10 | $100,000 | $100,000 – $100,000 | 30% | 8 | AWSAngularGCPTypeScriptReact |
| Senior Product Manager | 8 | $155,150 | $133,800 – $160,360 | 0% | 4 | SQLData AnalysisTableauSAPAgile |
🏢 Top Employers in California
Companies with the most job openings in California.
Job Market in California (2026)
California currently has 235 open positions across 5 different job categories, making it a growing employment center. 33 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in California is $139,830. The highest-paying category is Machine Learning Engineer with a median of $179,000.
Remote Work
6% of jobs in California offer remote or hybrid arrangements.
How to Get Hired
Ready to land your next role in California? Use JobsChat AI to search all 235 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.