💼 Jobs by Category
All job categories with openings in Boston, MA. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Registered Nurse | 531 | $91,550 | $79,375 – $93,600 | 0% | 14 | NursingPatient CareCustomer ServiceBLSCPR |
| Account Executive | 118 | $137,400 | $90,000 – $200,000 | 15% | 15 | CRMSparkEHRNursing |
| Software Engineer | 98 | $127,500 | $96,800 – $170,000 | 1% | 15 | GitJavaCI/CDPythonAWS |
| Account Manager | 62 | $80,000 | $69,900 – $113,500 | 2% | 15 | WarehouseCRMLogisticsSalesforceExcel |
| Respiratory Therapist | 56 | $20,000 | – | 0% | 11 | Patient CareBLSCPR |
| Product Manager | 40 | $120,000 | $90,000 – $132,198 | 2% | 15 | CRMAgileSalesforceMachine LearningSQL |
| Chef | 33 | $80,000 | $75,000 – $95,000 | 0% | 9 | Customer ServiceSupply ChainOSHA |
| Operations Manager | 33 | $75,000 | $66,000 – $89,678 | 0% | 15 | LogisticsProject ManagementBudgetingCustomer ServiceSupply Chain |
| Medical Director | 31 | $265,000 | $213,000 – $280,641 | 0% | 15 | Patient CareGCPProject ManagementData AnalysisExcel |
| Business Development Manager | 28 | $130,000 | $107,875 – $250,000 | 0% | 15 | CRMProject ManagementBudgetingExcelSalesforce |
| Sales Executive | 27 | $100,000 | $73,756 – $155,290 | 11% | 15 | Customer ServiceSalesforceAWSCRMBudgeting |
| Marketing Manager | 27 | $91,700 | $85,000 – $111,000 | 11% | 15 | Project ManagementBudgetingContent StrategyCRMAWS |
| Store Manager | 25 | $65,000 | $62,500 – $69,500 | 0% | 13 | Customer ServiceCRMExcel |
| Project Engineer | 23 | $110,000 | $102,000 – $110,000 | 0% | 9 | AutoCADRevitProject ManagementBudgetingExcel |
| Radiology Physician | 16 | $112,000 | $112,000 – $112,000 | 6% | 3 | Patient CareBLS |
| Internal Medicine Physician | 16 | $250,000 | $242,500 – $254,500 | 0% | 3 | Customer ServicePatient Care |
| Executive Director | 14 | $265,679 | $257,568 – $286,259 | 0% | 7 | BudgetingProject ManagementMachine LearningData AnalysisGCP |
| Machine Learning Engineer | 13 | $80,625 | $80,625 – $175,500 | 0% | 8 | Machine LearningAzurePythonComputer VisionDeep Learning |
| Senior Product Manager | 10 | $138,500 | $137,000 – $149,000 | 0% | 8 | AgileSalesforceData AnalysisSQLJira |
| Full Stack Engineer | 9 | $155,000 | $155,000 – $160,000 | 11% | 7 | ReactAWSPythonTypeScriptAzure |
| Care Assistant | 8 | $43,000 | $37,875 – $55,725 | 0% | 3 | NursingPatient CareCustomer ServiceBLS |
🏢 Top Employers in Boston, MA
Companies with the most job openings in Boston, MA.
Job Market in Boston, MA (2026)
Boston, MA currently has 1,218 open positions across 21 different job categories, making it a significant hiring market. 172 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in Boston, MA is $120,855. The highest-paying category is Executive Director with a median of $265,679.
Remote Work
2% of jobs in Boston, MA offer remote or hybrid arrangements.
How to Get Hired
Ready to land your next role in Boston, MA? Use JobsChat AI to search all 1,218 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.