💼 Jobs by Category
All job categories with openings in Boston. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Physical Therapist | 1,346 | $87,500 | $84,688 – $90,000 | 0% | 14 | BLSLogisticsNursingExcelCustomer Service |
| Driver | 357 | – | – | 1% | 15 | WarehouseForkliftCustomer ServiceLogisticsCDL |
| Respiratory Therapist | 345 | $99,600 | $99,600 – $99,600 | 0% | 8 | BLSNursingLogisticsPatient CareExcel |
| Delivery Driver | 290 | – | – | 0% | 11 | Customer ServiceGPS NavigationLogisticsExcel |
| Food Delivery Driver | 30 | – | – | 0% | 1 | Customer Service |
🏢 Top Employers in Boston
Companies with the most job openings in Boston.
Job Market in Boston (2026)
Boston currently has 2,368 open positions across 5 different job categories, making it a significant hiring market. 37 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in Boston is $93,550. The highest-paying category is Respiratory Therapist with a median of $99,600.
How to Get Hired
Ready to land your next role in Boston? Use JobsChat AI to search all 2,368 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.