Resumes Cover Letters Jobs Blog
WhatsApp Telegram
Start Chat →

Jobs in Bengaluru

11,734 open positions across 45 job categories in Bengaluru. Average median salary $102,839. 421 companies actively hiring.

11,734
Open Positions
45
Job Categories
$102,839
Avg Median Salary
1%
Remote Friendly
421
Companies
✨ Search Jobs in Bengaluru

💼 Jobs by Category

All job categories with openings in Bengaluru. Click any role for detailed analysis.

Role Jobs Median Salary Salary Range Remote % Companies Top Skills
Architect 1,945 $131,166 $107,300 – $153,958 1% 15 PostgreSQLGCPCI/CDKubernetesSQL
Data Engineer 877 $115,000 $106,800 – $146,000 0% 15 AzureSQLSparkPythonGCP
Product Manager 668 $132,000 $110,000 – $159,500 0% 15 AgileJiraSQLFigmaJava
Senior Manager 660 $131,450 $116,500 – $150,500 0% 15 CRMProject ManagementMachine LearningETLCI/CD
Project Manager 622 $101,229 $85,505 – $123,912 1% 15 SalesforceProject ManagementAgileSAPExcel
Data Scientist 621 $128,000 $104,000 – $168,000 0% 15 PythonMachine LearningAWSSQLNLP
Engineering Manager 451 $145,000 $118,000 – $189,000 0% 15 ReactLogisticsJavaCI/CDPython
Marketing Manager 440 $95,000 $80,000 – $125,750 2% 15 BudgetingContent StrategySEOCRMData Analysis
Assistant Manager 436 $50,000 $40,000 – $60,000 0% 15 Data AnalysisProject ManagementPhotoshopExcelSAP
Graphic Designer 398 $65,750 $55,000 – $81,200 2% 15 PhotoshopFigmaCRMAdobe Creative SuiteAutoCAD
Accountant 397 $77,000 $60,000 – $88,000 0% 15 ExcelSalesforceBudgetingCustomer ServiceProject Management
Ai Engineer 395 $140,000 $105,000 – $168,000 3% 15 PythonMachine LearningAzureDeep LearningPyTorch
Software Engineer 311 $140,000 $98,230 – $153,687 3% 15 AWSPythonCI/CDKubernetesAzure
Automation Engineer 270 $99,200 $86,892 – $110,000 0% 15 JavaScriptGitCI/CDAgileJenkins
Solutions Architect 244 $130,000 $120,000 – $160,000 0% 15 Power BIGCPPostgreSQLBudgetingPython
Operations Manager 243 $78,248 $65,000 – $100,000 0% 15 CRMAWSAzureExcelJira
Technical Lead 230 $98,938 $80,000 – $145,262 0% 15 AzureGolangSQLPythonGCP
Sales Executive 215 $90,000 $65,000 – $115,200 0% 15 CRMSalesforceAzure
Machine Learning Engineer 201 $173,000 $137,000 – $204,750 0% 15 Machine LearningPythonDeep LearningAzureNLP
Senior Engineer 198 $110,000 $93,400 – $140,000 0% 15 GCPAzureSAPSQLPython
Senior Product Manager 189 $141,900 $118,500 – $160,000 0% 15 AgileFigmaJiraBudgeting
Data Analyst 167 $84,150 $70,000 – $102,000 1% 15 SQLPower BISAPPythonLogistics
Senior Consultant 166 $85,000 $85,000 – $100,000 0% 15 SAPProject ManagementSupply ChainLogisticsData Analysis
Product Designer 163 $145,000 $115,000 – $170,000 0% 15 FigmaAgileSupply Chain
Systems Engineer 126 $112,924 $90,000 – $139,400 0% 15 LinuxPythonGitAWSAzure
Frontend Developer 103 $92,000 $59,000 – $120,000 0% 15 ReactNext.jsAngularJavaScriptTypeScript
Account Manager 89 $82,000 $63,500 – $115,000 0% 15 LogisticsProject ManagementCRM
General Manager 88 $57,592 $50,000 – $77,935 0% 15 Supply ChainLogisticsWarehouseCustomer ServiceCRM
Electrical Engineer 88 $102,900 $90,000 – $125,900 0% 11 AutoCADProject Management
Financial Analyst 83 $79,000 $69,230 – $90,000 0% 10 BudgetingPower BIExcelPythonSQL
Quality Assurance Engineer 83 $102,500 $89,200 – $125,000 0% 15 CI/CDSalesforceSQLGitPython
Business Analyst 82 $89,800 $75,000 – $105,000 0% 15 CRMScrumAgileSalesforceJira
Customer Service Representative 68 $40,000 $31,000 – $48,000 0% 11 Customer ServiceSalesforceCRM
Chef 60 $72,000 $63,000 – $85,000 0% 8 BudgetingCustomer ServiceComputer Vision
Senior Software Engineer 59 $134,157 $36,000 – $146,422 0% 14 CI/CDAWSPythonAzureDocker
Sales Associate 55 $50,000 $36,000 – $68,250 0% 12 CRMSalesforceBudgetingPhotoshopAutoCAD
Senior Project Manager 53 $133,424 $110,000 – $153,828 0% 6 Project ManagementAgileBudgetingJiraSAP
Business Development Manager 40 $93,421 $75,000 – $130,000 0% 15 CRMSalesforceExcelAzure
Project Engineer 40 $90,000 $75,000 – $110,000 0% 13 Project ManagementAgilePythonNode.jsAWS
Administrative Assistant 30 $50,000 $42,450 – $60,327 0% 3 LogisticsProject ManagementExcelGPS Navigation
English Teacher 24 $55,990 $49,500 – $63,796 0% 4 Excel
Full Stack Engineer 21 $140,000 $102,000 – $155,000 0% 4 ReactPythonGitSEOTypeScript
Tax Manager 16 $120,000 $105,100 – $130,000 0% 5 ExcelData AnalysisBudgetingSAPFinancial Modeling
Care Assistant 10 $43,000 $37,875 – $55,725 0% 1 NursingCPRPatient CareCustomer Service
Learning Support Assistant 9 $200,000 $150,000 – $260,000 0% 1

🏢 Top Employers in Bengaluru

Companies with the most job openings in Bengaluru.

Tata Consultancy Services 337 jobs
HCLTech 158 jobs
UST 108 jobs
Navi 103 jobs
Quantiphi 95 jobs
Albertsons Companies India 95 jobs
Ascendion 89 jobs
GyanSys Inc. 84 jobs
Withum 80 jobs
Zepto 62 jobs
Licious 57 jobs
Xebia 56 jobs

Job Market in Bengaluru (2026)

Bengaluru currently has 11,734 open positions across 45 different job categories, making it a major employment hub. 421 companies are actively recruiting in the area.

Salary Overview

The average median salary across all job categories in Bengaluru is $102,839. The highest-paying category is Learning Support Assistant with a median of $200,000.

Remote Work

1% of jobs in Bengaluru offer remote or hybrid arrangements.

How to Get Hired

Ready to land your next role in Bengaluru? Use JobsChat AI to search all 11,734 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.