Resumes Cover Letters Jobs Blog
WhatsApp Telegram
Start Chat →

Jobs in Bengaluru

13,004 open positions across 50 job categories in Bengaluru. Average median salary $152,088. 464 companies actively hiring.

13,004
Open Positions
50
Job Categories
$152,088
Avg Median Salary
2%
Remote Friendly
464
Companies
✨ Search Jobs in Bengaluru

💼 Jobs by Category

All job categories with openings in Bengaluru. Click any role for detailed analysis.

Role Jobs Median Salary Salary Range Remote % Companies Top Skills
Architect 2,321 $140,000 $117,482 – $169,400 1% 15 SAPAzureAWSSEOPython
Data Engineer 1,125 $136,292 $106,800 – $155,000 3% 15 SparkAzurePythonSQLGCP
Product Manager 747 $139,000 $116,300 – $164,000 0% 15 SQLPythonData AnalysisData VisualizationSupply Chain
Data Scientist 685 $136,000 $110,500 – $168,000 4% 15 Machine LearningPythonNLPDeep LearningSQL
Senior Manager 599 $139,950 $120,000 – $157,590 0% 15 Project ManagementMachine LearningBudgetingLogisticsPython
Project Manager 553 $101,128 $84,792 – $122,836 0% 15 Project ManagementAgileSEOCRMAzure
Assistant Manager 518 $52,000 $40,000 – $68,000 0% 15 Excel
Accountant 444 $74,100 $60,000 – $85,000 1% 15 ExcelBudgetingSAPCRM
Graphic Designer 415 $65,000 $53,000 – $80,000 0% 15 PhotoshopFigmaAdobe Creative SuiteCustomer Service
Ai Engineer 381 $150,000 $119,368 – $168,000 3% 15 Machine LearningPythonAzureAWSGCP
Automation Engineer 359 $100,000 $84,000 – $120,000 0% 15 CI/CDJavaGitAgileJenkins
Software Engineer 354 $140,000 $127,545 – $161,004 10% 15 GitAWSDockerPythonAzure
Machine Learning Engineer 327 $170,000 $137,000 – $204,000 0% 15 Machine LearningComputer VisionPythonDeep LearningAWS
Engineering Manager 325 $150,000 $124,000 – $194,000 0% 15 CI/CDAgileProject ManagementPythonAWS
Marketing Manager 323 $96,750 $75,000 – $127,250 0% 15 SEOC++FigmaCRMPython
Data Analyst 321 $80,000 $60,842 – $100,325 8% 15 SQLData AnalysisPythonMachine LearningNext.js
Solutions Architect 277 $150,000 $125,000 – $185,000 0% 15 SAPAzureLogisticsPythonAWS
Technical Lead 262 $135,000 $112,384 – $161,500 0% 15 SalesforceCI/CDJavaScriptSAPJava
Senior Engineer 210 $120,000 $99,600 – $145,000 0% 15 SAPAWSTerraformCI/CDGCP
Operations Manager 188 $78,000 $65,000 – $100,000 0% 15 Project ManagementJiraLogisticsSupply ChainExcel
Senior Product Manager 177 $143,000 $125,000 – $160,000 1% 15 Supply ChainAgileLogisticsSQLDeep Learning
Product Designer 148 $139,000 $115,000 – $160,000 0% 15 Figma
Sales Executive 146 $90,000 $65,000 – $115,000 0% 15 CRMSupply ChainExcelSalesforce
Frontend Developer 141 $120,000 $86,000 – $120,000 0% 15 ReactAngularGitJavaScriptTypeScript
General Manager 133 $59,857 $50,041 – $83,986 0% 15 Project ManagementAutoCADRevitLogisticsContent Strategy
Business Analyst 130 $87,600 $73,475 – $101,750 42% 15 SalesforceSAPCRMExcelSQL
Systems Engineer 128 $116,400 $94,388 – $141,000 5% 15 LinuxAWSPythonDockerAzure
Senior Consultant 117 $85,000 $80,000 – $100,000 0% 15 SAPPythonSQLExcelCustomer Service
Electrical Engineer 107 $110,000 $90,000 – $127,300 0% 13 AutoCADPythonRevitExcelProject Management
Account Manager 104 $80,000 $61,800 – $113,900 0% 15 AWSSQLPythonSEOExcel
Financial Analyst 103 $78,000 $66,543 – $90,000 0% 15 Financial ModelingPower BIBudgetingExcelSQL
Chef 86 $75,000 $65,000 – $85,000 0% 8 BudgetingCustomer ServiceExcelProject Management
Customer Service Representative 83 $41,600 $31,000 – $46,450 1% 14 Customer ServiceCRMLogisticsExcel
Sales Associate 80 $45,000 $36,000 – $65,000 1% 15 CRMDeep LearningSalesforceBudgetingCustomer Service
Project Engineer 70 $89,400 $75,000 – $105,000 0% 15 Project ManagementBudgetingExcelAgileAutoCAD
Account Executive 63 $99,925 $72,853 – $140,054 0% 15 CRM
Business Development Manager 62 $100,000 $75,000 – $130,000 0% 15 CRMSalesforceExcelSupply Chain
Senior Software Engineer 61 $140,000 $140,000 – $164,250 0% 14 LinuxPythonC++AzureGolang
Quality Assurance Engineer 58 $100,000 $85,600 – $127,200 0% 15 SalesforceReactGitPythonTypeScript
Tax Manager 48 $120,000 $105,100 – $135,000 0% 10 Data AnalysisExcel
Senior Project Manager 45 $125,000 $110,000 – $150,000 0% 9 Project ManagementCRMAgileBudgetingSalesforce
Store Manager 29 $60,100 $48,000 – $65,000 0% 4 WarehouseSupply ChainExcelCRMCustomer Service
Recruiter 28 $51,300 0% 5 LogisticsExcelCustomer ServicePower BICDL
Full Stack Engineer 21 $140,000 $101,507 – $153,100 0% 6 PythonReactCI/CDJavaAWS
Dentist 20 $200,000 $169,885 – $250,000 0% 2 Patient Care
English Teacher 19 $55,000 $48,000 – $63,672 0% 3
Learning Support Assistant 19 $2,400,000 $1,800,000 – $3,000,000 0% 1
Administrative Assistant 18 $50,000 $40,391 – $60,000 0% 3 Logistics
Recruitment Consultant 17 $50,000 $47,500 – $50,000 0% 5 Machine LearningAWSGCP
General Dentist 9 $200,000 $153,525 – $250,000 0% 2 Patient Care

🏢 Top Employers in Bengaluru

Companies with the most job openings in Bengaluru.

Tata Consultancy Services 325 jobs
Quantiphi 196 jobs
Albertsons Companies India 184 jobs
Turing 154 jobs
Recro 133 jobs
HCLTech 106 jobs
Ascendion 92 jobs
Withum 88 jobs
GyanSys Inc. 86 jobs
UST 77 jobs
ANSR 73 jobs
Capgemini 71 jobs

Job Market in Bengaluru (2026)

Bengaluru currently has 13,004 open positions across 50 different job categories, making it a major employment hub. 464 companies are actively recruiting in the area.

Salary Overview

The average median salary across all job categories in Bengaluru is $152,088. The highest-paying category is Learning Support Assistant with a median of $2,400,000.

Remote Work

2% of jobs in Bengaluru offer remote or hybrid arrangements.

How to Get Hired

Ready to land your next role in Bengaluru? Use JobsChat AI to search all 13,004 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.