💼 Jobs by Category
All job categories with openings in Bengaluru. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Architect | 1,955 | $130,000 | $101,200 – $160,000 | 2% | 15 | PythonGCPAutoCADC++Kafka |
| Data Engineer | 913 | $120,000 | $104,000 – $150,000 | 5% | 15 | AzureSQLSparkETLGCP |
| Product Manager | 625 | $137,000 | $110,000 – $160,000 | 0% | 15 | AgileCRMMachine LearningSupply ChainScrum |
| Data Scientist | 606 | $130,625 | $106,800 – $168,000 | 3% | 15 | PythonMachine LearningSQLTensorFlowPyTorch |
| Senior Manager | 574 | $135,000 | $112,000 – $155,000 | 0% | 15 | SAPLogisticsAWSAzureGCP |
| Project Manager | 538 | $99,465 | $85,979 – $122,175 | 1% | 15 | Project ManagementCRMSalesforceAgileSEO |
| Assistant Manager | 445 | $47,000 | $39,550 – $60,000 | 0% | 15 | Customer ServiceExcelProject ManagementFinancial Modeling |
| Accountant | 382 | $75,000 | $60,000 – $86,000 | 1% | 15 | BudgetingExcelSAP |
| Graphic Designer | 371 | $60,000 | $54,700 – $80,000 | 0% | 15 | PhotoshopFigmaAdobe Creative SuiteLogistics |
| Ai Engineer | 370 | $140,000 | $113,100 – $168,000 | 2% | 15 | AzureMachine LearningPythonAWSDocker |
| Marketing Manager | 343 | $97,500 | $75,000 – $128,200 | 0% | 15 | CRMBudgetingSEOSalesforceData Analysis |
| Engineering Manager | 324 | $149,603 | $123,900 – $194,000 | 0% | 15 | AWSCI/CDJavaReactAzure |
| Software Engineer | 303 | $140,000 | $129,883 – $160,890 | 8% | 15 | GitReactSparkJavaScriptTypeScript |
| Automation Engineer | 286 | $95,997 | $84,656 – $111,025 | 0% | 15 | AzurePythonGCPCI/CDAWS |
| Operations Manager | 256 | $76,000 | $65,000 – $100,000 | 0% | 15 | ETLAWSAzureGCPLinux |
| Solutions Architect | 255 | $139,400 | $120,000 – $170,000 | 0% | 15 | PythonAzureSAPAWSCI/CD |
| Machine Learning Engineer | 223 | $175,000 | $140,000 – $205,000 | 0% | 15 | Machine LearningPythonAWSAzureDeep Learning |
| Technical Lead | 206 | $135,000 | $109,000 – $163,691 | 0% | 15 | CI/CDCRMAWSTypeScriptReact |
| Data Analyst | 191 | $80,900 | $69,600 – $102,100 | 13% | 15 | PythonSQLData AnalysisMachine LearningAzure |
| Senior Engineer | 174 | $113,250 | $96,250 – $141,000 | 0% | 15 | Power BIGCPJavaSpring BootAWS |
| Sales Executive | 158 | $100,000 | $65,000 – $120,000 | 1% | 15 | CRMExcelSalesforceAWSAzure |
| Senior Product Manager | 145 | $143,000 | $125,000 – $160,000 | 0% | 15 | Supply ChainAgileMachine LearningFigmaJira |
| Systems Engineer | 136 | $110,000 | $88,900 – $140,000 | 0% | 15 | LinuxBudgetingPythonMachine LearningDocker |
| Frontend Developer | 130 | $120,000 | $80,000 – $120,000 | 0% | 15 | ReactTypeScriptNext.jsJavaScriptAngular |
| Senior Consultant | 121 | $85,000 | $80,000 – $100,000 | 0% | 15 | SAPExcelProject ManagementSQLAWS |
| Account Manager | 118 | $80,000 | $62,300 – $115,000 | 0% | 15 | SQLPythonAWSAzureExcel |
| General Manager | 115 | $59,118 | $50,000 – $82,345 | 0% | 15 | AWSAzureGCPAgileBudgeting |
| Product Designer | 104 | $140,450 | $115,000 – $166,500 | 0% | 15 | FigmaReactAgileLogisticsComputer Vision |
| Financial Analyst | 90 | $78,000 | $69,230 – $90,500 | 0% | 15 | Financial ModelingExcelPower BIBudgetingSQL |
| Business Analyst | 88 | $88,200 | $74,785 – $103,000 | 9% | 15 | CRMSAPSupply ChainSQLExcel |
| Electrical Engineer | 80 | $102,900 | $90,000 – $126,025 | 0% | 9 | AutoCADBudgetingExcelSupply Chain |
| Customer Service Representative | 61 | $40,000 | $31,000 – $45,000 | 0% | 12 | Customer ServiceCRMExcel |
| Sales Associate | 61 | $45,000 | $36,000 – $65,750 | 2% | 15 | CRMData AnalysisExcelCustomer Service |
| Quality Assurance Engineer | 59 | $100,000 | $89,600 – $105,850 | 0% | 15 | SalesforceGitPythonLinuxCI/CD |
| Senior Project Manager | 52 | $130,000 | $110,000 – $150,500 | 0% | 7 | Project ManagementAgileBudgetingJiraAzure |
| Business Development Manager | 44 | $95,000 | $75,000 – $131,000 | 0% | 15 | CRMProject ManagementExcelSalesforceFinancial Modeling |
| Project Engineer | 41 | $90,000 | $75,010 – $110,000 | 0% | 15 | AgileProject ManagementPythonBudgetingNode.js |
| Senior Software Engineer | 40 | $140,000 | $140,000 – $165,000 | 0% | 15 | PythonAzureAWSNode.jsMachine Learning |
| Store Manager | 26 | $52,000 | $45,000 – $65,000 | 0% | 7 | Supply ChainCRMCustomer ServiceWarehouseExcel |
| Tax Manager | 26 | $120,000 | $105,100 – $135,000 | 0% | 6 | Data AnalysisExcelSAPSupply ChainBudgeting |
| Dentist | 21 | $200,000 | $175,000 – $250,000 | 0% | 3 | Patient Care |
| Recruitment Consultant | 17 | $55,000 | $50,000 – $67,500 | 0% | 3 | SAPCRM |
| English Teacher | 13 | $53,981 | $48,000 – $64,170 | 0% | 3 | Excel |
| Full Stack Engineer | 11 | $140,000 | $105,000 – $162,500 | 0% | 3 | ReactNode.jsPythonAWSJava |
| General Dentist | 10 | $200,000 | $152,350 – $250,000 | 0% | 2 | Patient Care |
| Primary Teacher | 8 | $64,298 | $54,437 – $70,013 | 0% | 1 |
🏢 Top Employers in Bengaluru
Companies with the most job openings in Bengaluru.
Job Market in Bengaluru (2026)
Bengaluru currently has 11,115 open positions across 46 different job categories, making it a major employment hub. 420 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in Bengaluru is $106,711. The highest-paying category is Dentist with a median of $200,000.
Remote Work
2% of jobs in Bengaluru offer remote or hybrid arrangements.
How to Get Hired
Ready to land your next role in Bengaluru? Use JobsChat AI to search all 11,115 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.