💼 Jobs by Category
All job categories with openings in Bengaluru. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Architect | 4,166 | $135,000 | $108,700 – $166,000 | 0% | 15 | SQLPythonAzureNoSQLMachine Learning |
| Software Engineer | 2,672 | $140,000 | $129,947 – $166,617 | 2% | 15 | PythonReactAzureDockerSQL |
| Data Engineer | 1,867 | $120,000 | $98,400 – $150,000 | 1% | 15 | PythonSQLSparkAzureETL |
| Product Manager | 1,551 | $140,000 | $119,100 – $165,000 | 1% | 15 | Machine LearningAgileSQLScrumReact |
| Senior Manager | 1,432 | $136,000 | $120,000 – $151,500 | 0% | 15 | SalesforceCRMAzureLogisticsAWS |
| Data Scientist | 1,218 | $140,200 | $114,850 – $165,000 | 2% | 15 | PythonMachine LearningSQLPandasSpark |
| Assistant Manager | 1,103 | $45,000 | $39,000 – $60,600 | 0% | 15 | SAPRevitExcelAutoCADMachine Learning |
| Project Manager | 1,074 | $99,885 | $80,822 – $121,314 | 2% | 15 | AzureProject ManagementAgileScrumAWS |
| Graphic Designer | 801 | $65,000 | $53,394 – $80,200 | 0% | 15 | PhotoshopAdobe Creative SuiteFigma |
| Ai Engineer | 747 | $149,680 | $100,000 – $168,000 | 1% | 15 | PythonAzureSQLMachine LearningAWS |
| Engineering Manager | 734 | $160,000 | $125,000 – $200,000 | 0% | 15 | AWSGCPPythonReactAzure |
| Business Analyst | 704 | $84,050 | $71,175 – $103,000 | 1% | 15 | AgileScrumCRMJiraExcel |
| Accountant | 687 | $75,000 | $62,700 – $89,767 | 1% | 15 | LogisticsExcelNLPBudgeting |
| Senior Software Engineer | 670 | $140,000 | $140,000 – $165,500 | 1% | 15 | PythonAzureReactC#Docker |
| Automation Engineer | 665 | $90,000 | $83,000 – $119,900 | 1% | 15 | GitCI/CDPythonTypeScriptReact |
| Senior Engineer | 626 | $125,000 | $100,000 – $150,000 | 0% | 15 | SQLPythonJavaScriptGolangCI/CD |
| Marketing Manager | 593 | $100,000 | $80,000 – $130,000 | 0% | 15 | SEOCRMProject ManagementExcelBudgeting |
| Data Analyst | 591 | $80,000 | $64,000 – $96,900 | 2% | 15 | SQLData AnalysisPower BIPythonExcel |
| Technical Lead | 488 | $120,000 | $99,200 – $160,000 | 1% | 15 | SAPPythonSQLAWSAzure |
| Machine Learning Engineer | 470 | $170,000 | $136,250 – $200,000 | 0% | 15 | Machine LearningPythonDeep LearningComputer VisionPyTorch |
| Sales Executive | 461 | $80,000 | $60,000 – $110,000 | 0% | 15 | CRMCustomer Service |
| Senior Consultant | 450 | $85,000 | $80,000 – $100,000 | 0% | 15 | SAPCustomer ServiceKubernetesAgileSupply Chain |
| Senior Product Manager | 445 | $143,000 | $120,000 – $160,000 | 3% | 15 | Machine LearningScrumReactAgileSEO |
| Account Manager | 427 | $80,000 | $60,000 – $117,000 | 0% | 15 | SAPPower BIExcelCustomer ServiceBudgeting |
| Solutions Architect | 414 | $150,000 | $123,662 – $180,000 | 0% | 15 | PythonSQLMachine LearningAWSAzure |
| Product Designer | 377 | $146,000 | $120,000 – $166,800 | 4% | 15 | FigmaPhotoshopJavaScriptAdobe Creative SuiteSolidWorks |
| Operations Manager | 328 | $80,000 | $65,000 – $100,000 | 0% | 15 | ExcelLogisticsWarehouseData AnalysisBudgeting |
| Account Executive | 291 | $100,428 | $70,872 – $134,997 | 0% | 15 | ExcelCRMData AnalysisSEOSalesforce |
| Systems Engineer | 265 | $116,000 | $93,496 – $140,000 | 3% | 15 | GCPAWSAzureNLPETL |
| Financial Analyst | 254 | $77,900 | $65,000 – $90,000 | 0% | 15 | Financial ModelingExcelBudgetingPower BISQL |
| Recruiter | 247 | $60,000 | – | 1% | 15 | Data Analysis |
| Business Development Manager | 236 | $100,000 | $70,000 – $130,000 | 0% | 15 | BudgetingProject ManagementCRMSupply ChainLogistics |
| Frontend Developer | 197 | $54,000 | $54,000 – $60,000 | 1% | 15 | ReactNext.jsVue.jsJavaScriptTypeScript |
| Electrical Engineer | 192 | $105,000 | $90,000 – $129,400 | 0% | 15 | Project ManagementRevitAutoCADExcelData Analysis |
| General Manager | 181 | $58,712 | $50,030 – $88,969 | 1% | 15 | SAPProject ManagementBudgetingLogisticsExcel |
| Driver | 169 | $75,245 | $50,145 – $86,562 | 0% | 15 | LinuxC++GitPythonDocker |
| Full Stack Engineer | 145 | $140,000 | $115,000 – $160,000 | 2% | 15 | ReactJavaScriptTypeScriptAWSAzure |
| Chef | 141 | $75,000 | $65,000 – $85,000 | 0% | 15 | BudgetingCustomer ServiceExcelSAP |
| Quality Assurance Engineer | 136 | $100,000 | $79,500 – $111,250 | 2% | 15 | JenkinsGitCI/CDAWSAzure |
| Sales Associate | 133 | $45,000 | $36,000 – $70,000 | 1% | 15 | CRMExcelProject ManagementCustomer ServiceLogistics |
| Project Engineer | 131 | $92,175 | $80,000 – $106,119 | 0% | 15 | Project ManagementAutoCADBudgetingExcelAgile |
| Customer Service Representative | 130 | $42,000 | $32,000 – $48,000 | 0% | 15 | Customer ServiceCRMExcelLogisticsSAP |
| Sales Representative | 92 | $71,135 | $59,098 – $91,979 | 2% | 15 | CRMSupply ChainSalesforceExcelBudgeting |
| Senior Project Manager | 91 | $130,383 | $110,000 – $150,000 | 1% | 15 | ScrumAgileTableauPower BIBudgeting |
| Store Manager | 86 | $50,000 | $45,000 – $65,000 | 0% | 15 | ExcelCRM |
| Key Account Manager | 84 | $70,000 | $60,000 – $80,000 | 0% | 15 | Supply ChainCRMExcelSEOLogistics |
| Occupational Therapist | 46 | $81,868 | $75,000 – $87,418 | 0% | 15 | Patient Care |
| English Teacher | 43 | $54,714 | $42,250 – $66,633 | 9% | 13 | |
| Tax Manager | 43 | $120,000 | $105,100 – $131,750 | 0% | 15 | ExcelData AnalysisPower BISAPSupply Chain |
| Dentist | 37 | $200,000 | $160,000 – $250,000 | 0% | 5 | Patient Care |
| Executive Director | 24 | $130,000 | $86,550 – $197,300 | 0% | 15 | JavaAzurePythonAgileProject Management |
| Administrative Assistant | 23 | $50,000 | $40,391 – $60,000 | 0% | 15 | LogisticsExcelSAPCustomer ServiceLinux |
| Pharmacist | 22 | $115,000 | $97,113 – $125,000 | 0% | 14 | Patient CareCustomer ServiceBudgetingSupply ChainNursing |
| Recruitment Consultant | 17 | $50,000 | $50,000 – $67,500 | 0% | 8 | GitSpark |
| Primary Teacher | 13 | $53,300 | $50,150 – $66,510 | 0% | 7 | CPR |
🏢 Top Employers in Bengaluru
Companies with the most job openings in Bengaluru.
Job Market in Bengaluru (2026)
Bengaluru currently has 29,230 open positions across 55 different job categories, making it a major employment hub. 589 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in Bengaluru is $99,940. The highest-paying category is Dentist with a median of $200,000.
Remote Work
1% of jobs in Bengaluru offer remote or hybrid arrangements.
How to Get Hired
Ready to land your next role in Bengaluru? Use JobsChat AI to search all 29,230 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.