Resumes Cover Letters Jobs Blog
WhatsApp Telegram
Start Chat →

Jobs in Bengaluru

14,808 open positions across 47 job categories in Bengaluru. Average median salary $101,653. 460 companies actively hiring.

14,808
Open Positions
47
Job Categories
$101,653
Avg Median Salary
1%
Remote Friendly
460
Companies
✨ Search Jobs in Bengaluru

💼 Jobs by Category

All job categories with openings in Bengaluru. Click any role for detailed analysis.

Role Jobs Median Salary Salary Range Remote % Companies Top Skills
Architect 2,446 $136,300 $112,750 – $170,000 1% 15 AzureSQLAWSSAPPython
Data Engineer 1,324 $129,400 $105,000 – $160,200 2% 15 AzureSparkSQLScalaPython
Product Manager 848 $144,000 $120,000 – $172,825 0% 15 Supply ChainSalesforceSQLFigmaLogistics
Senior Manager 791 $140,000 $120,000 – $155,400 1% 15 BudgetingSupply ChainFinancial ModelingLinuxExcel
Data Scientist 708 $143,000 $110,009 – $171,436 2% 15 Machine LearningPythonNLPSQLPyTorch
Project Manager 615 $100,772 $82,375 – $121,875 0% 15 AzureProject ManagementJiraSEOBudgeting
Ai Engineer 506 $155,000 $125,000 – $180,000 0% 15 AWSPythonNLPMachine LearningCI/CD
Account Manager 504 $80,000 $62,300 – $113,650 0% 15 CRMExcelSalesforceCustomer ServiceBudgeting
Graphic Designer 480 $57,000 $52,169 – $75,000 0% 15 PhotoshopAdobe Creative SuiteFigma
Marketing Manager 445 $100,000 $80,000 – $130,125 0% 15 Supply ChainSalesforceSEOCRMExcel
Assistant Manager 445 $45,000 $37,250 – $59,615 0% 15 ExcelFinancial ModelingCRM
Accountant 389 $75,000 $65,000 – $88,000 0% 15 ExcelBudgetingSAPData AnalysisFinancial Modeling
Sales Executive 376 $80,000 $62,500 – $108,000 0% 15 CRMExcelCustomer Service
Automation Engineer 360 $95,997 $80,232 – $125,000 0% 15 PythonCI/CDSalesforceGitJava
Solutions Architect 343 $148,000 $124,175 – $175,000 0% 15 AzureMachine LearningPythonSQLNLP
Machine Learning Engineer 306 $175,000 $141,675 – $215,000 0% 15 Machine LearningComputer VisionPythonDeep LearningGit
Software Engineer 289 $141,440 $126,171 – $173,078 10% 15 JavaComputer VisionC++PythonGit
Technical Lead 283 $120,700 $108,750 – $159,250 0% 15 AzureKubernetesPythonJavaSQL
Data Analyst 271 $85,000 $72,320 – $110,000 8% 15 SQLPythonData AnalysisMachine LearningExcel
Engineering Manager 254 $163,000 $125,020 – $205,750 4% 15 CI/CDReactNode.jsAWSSQL
Senior Product Manager 244 $150,000 $125,750 – $170,000 0% 15 Supply ChainFigmaAgileLogisticsSQL
Senior Engineer 234 $123,400 $100,000 – $145,000 0% 15 AgileCI/CDLogisticsSQLJava
Account Executive 211 $100,000 $75,000 – $150,000 0% 15 BudgetingSalesforcePythonJavaAWS
Product Designer 189 $146,000 $115,000 – $168,900 0% 15 FigmaJavaScriptReactGitAgile
Operations Manager 176 $80,000 $65,000 – $100,000 0% 15 SAPSupply ChainAWSJiraBudgeting
Senior Consultant 171 $90,000 $80,000 – $100,000 0% 15 SAPAWSExcelC++Budgeting
Systems Engineer 166 $110,500 $90,000 – $140,000 0% 15 Machine LearningAWSPythonSQLJava
Key Account Manager 165 $70,000 $51,250 – $80,000 0% 15 CRMCustomer ServiceExcelSalesforceBudgeting
Business Analyst 151 $87,616 $75,628 – $108,750 0% 15 SQLSAPSupply ChainExcelData Analysis
General Manager 135 $58,700 $50,000 – $85,000 0% 15 CRMLogisticsSalesforceSupply ChainPython
Frontend Developer 133 $52,000 $40,000 – $54,000 0% 15 ReactNext.jsJavaScriptGitTypeScript
Sales Associate 90 $45,000 $36,000 – $66,000 1% 15 CRMProject ManagementMachine Learning
Electrical Engineer 89 $100,000 $86,000 – $120,000 0% 15 RevitAutoCADSolidWorksSupply ChainPython
Financial Analyst 86 $80,000 $69,062 – $95,000 0% 15 BudgetingExcelSAPPower BIFinancial Modeling
Business Development Manager 81 $95,000 $70,000 – $130,000 0% 15 CRMBudgetingSupply ChainAWSAzure
Sales Representative 79 $70,987 $59,549 – $93,120 3% 15 CRMExcelCustomer ServiceSQLSalesforce
Customer Service Representative 73 $40,000 $31,668 – $45,916 0% 14 Customer ServiceCRMLogisticsExcelSEO
Project Engineer 68 $90,000 $80,000 – $105,000 0% 15 AzureProject ManagementNode.jsSpring BootSQL
Chef 64 $75,000 $62,375 – $81,250 0% 5 Customer Service
Quality Assurance Engineer 60 $90,000 $78,000 – $110,000 0% 15 CI/CDJavaGitPythonJenkins
Senior Software Engineer 36 $150,000 $140,000 – $180,000 0% 15 CI/CDAgileReactJavaScriptSQL
Senior Project Manager 31 $130,000 $110,000 – $150,000 0% 7 Project ManagementAgileExcelBudgetingJira
Tax Manager 29 $112,710 $100,000 – $130,850 0% 6 SAPData AnalysisExcel
English Teacher 25 $56,000 $30,000 – $65,000 0% 5
Full Stack Engineer 22 $140,159 $120,000 – $170,000 0% 6 ReactJavaScriptJavaTypeScriptSQL
Primary Teacher 9 $70,000 $56,000 – $70,000 0% 1 Data Analysis
Recruitment Consultant 8 $50,000 $50,000 – $70,000 0% 1 Customer ServiceCRMExcelNursingProject Management

🏢 Top Employers in Bengaluru

Companies with the most job openings in Bengaluru.

Tata Consultancy Services 431 jobs
Albertsons Companies India 344 jobs
HCLTech 143 jobs
Tredence Inc. 106 jobs
Withum 98 jobs
ITC Infotech 91 jobs
Recro 81 jobs
LTM 73 jobs
Infosys 69 jobs
Turing 66 jobs
Deloitte 56 jobs
Ascendion 55 jobs

Job Market in Bengaluru (2026)

Bengaluru currently has 14,808 open positions across 47 different job categories, making it a major employment hub. 460 companies are actively recruiting in the area.

Salary Overview

The average median salary across all job categories in Bengaluru is $101,653. The highest-paying category is Machine Learning Engineer with a median of $175,000.

Remote Work

1% of jobs in Bengaluru offer remote or hybrid arrangements.

How to Get Hired

Ready to land your next role in Bengaluru? Use JobsChat AI to search all 14,808 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.