💼 Jobs by Category
All job categories with openings in baltimore. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Software Engineer | 470 | $128,000 | $104,000 – $140,000 | 0% | 9 | AgileJavaJavaScriptReactMachine Learning |
| Senior Software Engineer | 233 | $140,000 | $128,000 – $140,000 | 0% | 4 | PythonAWSJavaAgilePostgreSQL |
| Physical Therapist | 77 | $87,500 | $86,250 – $88,750 | 0% | 11 | CPRNursing |
| Respiratory Therapist | 27 | $68,820 | $63,000 – $76,000 | 0% | 4 | Patient CareCPRBLSNursing |
| Anesthesiology Physician | 9 | $407,500 | $403,750 – $411,250 | 0% | 1 | Patient Care |
🏢 Top Employers in baltimore
Companies with the most job openings in baltimore.
Job Market in baltimore (2026)
baltimore currently has 816 open positions across 5 different job categories, making it a growing employment center. 19 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in baltimore is $166,364. The highest-paying category is Anesthesiology Physician with a median of $407,500.
How to Get Hired
Ready to land your next role in baltimore? Use JobsChat AI to search all 816 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.