💰 Salary Analysis
Salary data based on 323 positions with reported compensation (8% of all Primary Teacher listings).
Average salary: £36,477
🎯 In-Demand Skills
Most frequently requested skills in Primary Teacher job descriptions, ranked by mention frequency.
🌎 Salary & Jobs by City
Compare Primary Teacher opportunities across 20 cities. Click any city for detailed market analysis.
| City | Jobs ▼ | Median Salary | Salary Range | Companies | New (7d) |
|---|---|---|---|---|---|
| London | 1,059 | £40,317 | £37,870 – £40,317 | 15 | 63 |
| Manchester | 196 | £32,556 | £32,147 – £33,058 | 15 | 27 |
| Surrey | 192 | £32,916 | £32,916 – £34,397 | 15 | 35 |
| Bristol | 129 | £31,000 | £31,000 – £31,000 | 12 | 13 |
| Birmingham | 111 | – | – | 15 | 12 |
| Gateshead, Tyne and Wear | 95 | – | – | 3 | 6 |
| Brent, Greater London | 54 | £40,000 | £40,000 – £40,317 | 11 | 3 |
| Harrow, Greater London | 54 | £40,000 | £38,934 – £40,000 | 10 | 4 |
| UAE | 51 | – | – | 15 | 3 |
| Newham, Greater London | 47 | £40,317 | £40,317 – £40,317 | 13 | 2 |
| Crawley, West Sussex | 43 | – | – | 6 | 17 |
| Reigate, Surrey | 41 | £29,000 | £29,000 – £29,000 | 2 | 1 |
| Croydon, Greater London | 41 | £42,000 | £42,000 – £42,000 | 10 | 3 |
| Ilford, Greater London | 39 | £37,870 | £37,870 – £37,870 | 4 | 0 |
| Leeds | 38 | – | – | 15 | 7 |
| Haringey, Greater London | 37 | – | – | 2 | 6 |
| Horley, Surrey | 35 | £28,000 | £28,000 – £28,000 | 4 | 4 |
| Doncaster, South Yorkshire | 32 | £31,650 | £31,650 – £31,650 | 10 | 0 |
| Northampton, Northamptonshire | 30 | £32,916 | £31,458 – £32,916 | 11 | 1 |
| Hounslow, Greater London | 29 | £37,308 | £36,745 – £37,870 | 10 | 2 |
🏢 Top Employers
15 companies with the most Primary Teacher openings globally.
🌐 Where Primary Teachers Work
Primary Teacher Job Market Overview (2026)
The Primary Teacher job market is steadily growing, with 3,882 open positions tracked across 20 cities worldwide. In the past 30 days alone, 2,574 new positions were posted (445 in the last week), indicating strong and consistent demand from employers.
Compensation Landscape
The median salary for Primary Teacher positions is £34,969, with the middle 50% of earners making between £32,916 and £40,317. Top earners (90th percentile) command £41,916 or more. Note that 92% of listings do not disclose salary, so actual compensation may differ in some markets. The highest-paying city is Croydon, Greater London at £42,000 median, while Horley, Surrey offers £28,000.
Skills That Get You Hired
Based on analysis of job descriptions, the most in-demand skills for Primary Teacher roles are , , , , , and . Including these keywords in your resume and cover letter can significantly improve your ATS match rate and interview chances.
How to Apply
Start by reviewing our Primary Teacher resume example to see what top candidates include. Pair it with a strong cover letter tailored to your target company. Then use JobsChat AI to search all 3,882 positions and get matched based on your experience, preferred location, and salary expectations.