💼 Jobs by Category
All job categories with openings in United States. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Software Engineer | 442 | $135,000 | $100,000 – $167,500 | 10% | 15 | ReactAWSPythonJavaScriptTypeScript |
| Senior Software Engineer | 125 | $137,850 | $128,500 – $151,000 | 9% | 15 | TypeScriptReactKubernetesPythonCI/CD |
| Product Manager | 74 | $126,500 | $90,000 – $150,000 | 11% | 15 | AgileCRMJiraScrumPython |
| Full Stack Engineer | 36 | $130,000 | $90,936 – $145,000 | 8% | 15 | ReactTypeScriptNode.jsPostgreSQLAWS |
| Solutions Architect | 19 | $130,200 | $120,050 – $139,700 | 26% | 10 | AWSAzureGCPMachine LearningSpark |
🏢 Top Employers in United States
Companies with the most job openings in United States.
Job Market in United States (2026)
United States currently has 696 open positions across 5 different job categories, making it a growing employment center. 61 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in United States is $131,910. The highest-paying category is Senior Software Engineer with a median of $137,850.
Remote Work
10% of jobs in United States offer remote or hybrid arrangements.
How to Get Hired
Ready to land your next role in United States? Use JobsChat AI to search all 696 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.