💼 Jobs by Category
All job categories with openings in Seattle, WA. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Software Engineer | 300 | $168,000 | $135,000 – $200,000 | 5% | 15 | JavaC++PythonTypeScriptGit |
| Product Manager | 103 | $161,000 | $133,000 – $179,000 | 0% | 15 | AWSSupply ChainProject ManagementLogisticsFigma |
| Senior Software Engineer | 85 | $168,000 | $151,300 – $200,000 | 12% | 15 | JavaPythonC++ScalaAWS |
| Financial Analyst | 22 | $71,000 | $71,000 – $71,000 | 0% | 4 | AWSFinancial ModelingExcelSupply ChainProject Management |
| Senior Product Manager | 20 | $151,200 | $119,100 – $171,500 | 0% | 15 | AWSSEOLogisticsAgileSQL |
🏢 Top Employers in Seattle, WA
Companies with the most job openings in Seattle, WA.
Job Market in Seattle, WA (2026)
Seattle, WA currently has 530 open positions across 5 different job categories, making it a growing employment center. 38 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in Seattle, WA is $143,840. The highest-paying category is Software Engineer with a median of $168,000.
Remote Work
5% of jobs in Seattle, WA offer remote or hybrid arrangements.
How to Get Hired
Ready to land your next role in Seattle, WA? Use JobsChat AI to search all 530 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.