💼 Jobs by Category
All job categories with openings in New Delhi. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Architect | 770 | $136,300 | $112,750 – $170,000 | 1% | 15 | SAPAzureAWSGCPAutoCAD |
| Data Engineer | 742 | $129,400 | $105,000 – $160,200 | 1% | 15 | AWSAzureSQLSparkPython |
| Graphic Designer | 588 | $57,000 | $52,169 – $75,000 | 0% | 15 | PhotoshopFigmaAdobe Creative SuiteLogisticsReact |
| Project Manager | 482 | $100,772 | $82,375 – $121,875 | 0% | 15 | Project ManagementAgileSalesforceLogisticsBudgeting |
| Sales Executive | 424 | $80,000 | $62,500 – $108,000 | 2% | 15 | Customer ServiceAWSAzureGCPLogistics |
| Senior Manager | 410 | $140,000 | $120,000 – $155,400 | 0% | 15 | AWSExcelSupply ChainMachine LearningData Analysis |
| Data Scientist | 404 | $143,000 | $110,009 – $171,436 | 1% | 15 | Machine LearningPythonSQLPandasNLP |
| Assistant Manager | 359 | $45,000 | $37,250 – $59,615 | 0% | 15 | SEOExcelProject ManagementSalesforceLogistics |
| Ai Engineer | 338 | $155,000 | $125,000 – $180,000 | 0% | 15 | AWSPythonMachine LearningNLPAgile |
| Account Manager | 300 | $80,000 | $62,300 – $113,650 | 0% | 15 | ExcelCRMLogisticsData AnalysisSalesforce |
| Accountant | 295 | $75,000 | $65,000 – $88,000 | 0% | 15 | ExcelBudgetingData AnalysisSAPLogistics |
| Marketing Manager | 274 | $100,000 | $80,000 – $130,125 | 0% | 15 | SEOBudgetingCRMData AnalysisExcel |
| Product Manager | 255 | $144,000 | $120,000 – $172,825 | 0% | 15 | AgileGCPJiraAWSAzure |
| Data Analyst | 224 | $85,000 | $72,320 – $110,000 | 5% | 15 | ExcelSQLPythonData AnalysisTableau |
| General Manager | 163 | $58,700 | $50,000 – $85,000 | 0% | 15 | CRMSalesforceBudgetingExcelProject Management |
| Machine Learning Engineer | 160 | $175,000 | $141,675 – $215,000 | 0% | 15 | Machine LearningComputer VisionPythonAWSGCP |
| Automation Engineer | 158 | $95,997 | $80,232 – $125,000 | 0% | 15 | JavaCI/CDAgileGitSQL |
| Frontend Developer | 145 | $52,000 | $40,000 – $54,000 | 6% | 15 | ReactNext.jsJavaScriptTypeScriptGit |
| Technical Lead | 141 | $120,700 | $108,750 – $159,250 | 1% | 15 | GCPAzureCI/CDPythonNode.js |
| Account Executive | 119 | $100,000 | $75,000 – $150,000 | 0% | 15 | ExcelCRMBudgetingSalesforceSAP |
| Chef | 108 | $75,000 | $62,375 – $81,250 | 0% | 14 | Customer ServiceCI/CD |
| Key Account Manager | 107 | $70,000 | $51,250 – $80,000 | 0% | 15 | CRMLogisticsExcelSupply ChainSpark |
| Customer Service Representative | 103 | $40,000 | $31,668 – $45,916 | 0% | 15 | Customer ServiceCRMLogistics |
| Senior Consultant | 94 | $90,000 | $80,000 – $100,000 | 0% | 15 | SAPJavaLogisticsJavaScriptSQL |
| Engineering Manager | 83 | $163,000 | $125,020 – $205,750 | 1% | 15 | ReactNode.jsGolangCI/CDSQL |
| Product Designer | 81 | $146,000 | $115,000 – $168,900 | 1% | 15 | FigmaLogisticsReactSolidWorksAgile |
| Sales Representative | 75 | $70,987 | $59,549 – $93,120 | 0% | 15 | CRMLogisticsCustomer ServiceSQLSalesforce |
| Sales Associate | 59 | $45,000 | $36,000 – $66,000 | 0% | 15 | ExcelCRMMachine LearningSpark |
| Senior Engineer | 59 | $123,400 | $100,000 – $145,000 | 0% | 15 | AzurePythonSQLAgileJava |
| Senior Product Manager | 58 | $150,000 | $125,750 – $170,000 | 0% | 15 | AgileGCPAWSAzureJira |
| Business Analyst | 55 | $87,616 | $75,628 – $108,750 | 0% | 15 | SAPSQLAgileCRMSupply Chain |
| Operations Manager | 54 | $80,000 | $65,000 – $100,000 | 0% | 15 | SalesforceProject ManagementBudgetingJiraAgile |
| Solutions Architect | 47 | $148,000 | $124,175 – $175,000 | 0% | 15 | SAPAWSAzureGCPSupply Chain |
| Business Development Manager | 45 | $95,000 | $70,000 – $130,000 | 0% | 15 | SEOBudgetingCRMData AnalysisPower BI |
| Electrical Engineer | 45 | $100,000 | $86,000 – $120,000 | 0% | 15 | AutoCADSolidWorksRevitAgileProject Management |
| Quality Assurance Engineer | 41 | $90,000 | $78,000 – $110,000 | 0% | 15 | CI/CDGitPythonJavaJavaScript |
| Project Engineer | 37 | $90,000 | $80,000 – $105,000 | 0% | 15 | AutoCADProject ManagementExcelBudgetingAgile |
| Financial Analyst | 30 | $80,000 | $69,062 – $95,000 | 0% | 15 | ExcelFinancial ModelingBudgetingSQLData Analysis |
| Store Manager | 25 | $50,000 | $42,950 – $65,000 | 0% | 15 | Customer ServiceBudgetingWarehouseData AnalysisExcel |
| English Teacher | 23 | $56,000 | $30,000 – $65,000 | 0% | 12 | |
| Senior Project Manager | 20 | $130,000 | $110,000 – $150,000 | 0% | 10 | Project ManagementAgileBudgetingJiraExcel |
| Full Stack Engineer | 16 | $140,159 | $120,000 – $170,000 | 0% | 7 | JavaScriptReactJavaTypeScriptSQL |
| Teaching Assistant | 9 | $38,207 | $31,500 – $45,750 | 0% | 1 | CPRLogisticsPHP |
🏢 Top Employers in New Delhi
Companies with the most job openings in New Delhi.
Job Market in New Delhi (2026)
New Delhi currently has 8,025 open positions across 43 different job categories, making it a major employment hub. 525 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in New Delhi is $98,401. The highest-paying category is Machine Learning Engineer with a median of $175,000.
Remote Work
1% of jobs in New Delhi offer remote or hybrid arrangements.
How to Get Hired
Ready to land your next role in New Delhi? Use JobsChat AI to search all 8,025 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.