💼 Jobs by Category
All job categories with openings in Glasgow. Click any role for detailed analysis.
| Role | Jobs | Median Salary | Salary Range | Remote % | Companies | Top Skills |
|---|---|---|---|---|---|---|
| Project Manager | 192 | £55,000 | £45,000 – £65,000 | 1% | 15 | SAPProject ManagementAgileBudgetingJira |
| Electrician | 66 | £38,000 | £38,000 – £40,000 | 0% | 15 | Customer Service |
| Dentist | 62 | £130,000 | £100,000 – £150,000 | 0% | 7 | Patient Care |
| Electrical Engineer | 58 | £37,917 | £34,000 – £40,000 | 0% | 15 | Project ManagementSAPExcelData AnalysisBudgeting |
| Project Engineer | 42 | £32,500 | £30,000 – £57,500 | 0% | 15 | Project ManagementBudgetingAutoCADExcelSAP |
| Senior Project Manager | 41 | £60,000 | £57,500 – £62,500 | 0% | 15 | Project ManagementSupply ChainBudgetingSalesforceAgile |
| Tax Manager | 24 | £55,000 | £50,000 – £70,000 | 4% | 4 | Project ManagementExcel |
🏢 Top Employers in Glasgow
Companies with the most job openings in Glasgow.
Job Market in Glasgow (2026)
Glasgow currently has 485 open positions across 7 different job categories, making it a growing employment center. 67 companies are actively recruiting in the area.
Salary Overview
The average median salary across all job categories in Glasgow is £58,345. The highest-paying category is Dentist with a median of £130,000.
How to Get Hired
Ready to land your next role in Glasgow? Use JobsChat AI to search all 485 positions, get matched by your skills and experience, and generate a tailored resume and cover letter in minutes.